LogoCoinalyze
    Ad-Free Version Home Mercados Taxas de Financiamento
    Dados de Futuros
    • Dados agregados (Moedas)
    • Gráficos individuais
    • Gráficos globais
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron ZCash Monero Dogecoin UNUS SED LEO Chainlink Cardano Stellar Lumens Bitcoin Cash Litecoin Hedera Cronos Quant Polkadot Ethereum Classic Algorand Cosmos Dash VeChain BitTorrent Bitcoin SV Terra Tezos Decred The Graph Beam Iota THETA Basic Attention Token Decentraland NEO Chiliz Golem MultiversX Horizen Qtum 0x Holo FTX Token Icon WINk DigiByte RIF Token Nano Enjin Coin Siacoin Ontology aelf Lisk Status iExec RLC Mask Network Ark Steem Verge Power Ledger FUNToken IoTeX Waves IOST Kyber Network Crystal Ardor Zilliqa WOO Network WAX Ravencoin Bitcoin Diamond Augur Loopring AdEx Komodo Storj OmiseGO Bitcoin Gold Wanchain MonaCoin NEM Ren BitShares V Systems Nuls Mithril SOLVE Maker EOS HedgeTrade Nebulas Aion Bytom Metaverse ETP QASH MaidSafeCoin Fantom TomoChain Waltonchain Bread Fetch.ai GXChain Polygon
    Ordenar por:
    Mais
    • API
    • Padrões de candlestick
    • Doar
    • Contato
    • Mapa do site
    • Privacy Policy
    • Disclaimer
    • Theme:
    Português (BR)
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Entrar / Registre-se
    Markets/ Circle Internet Group (Derivatives)/ CRCL para USDT/ CRCLUSDT Perp Bybit
    Trades
    WL
    Chat
    Estat.
    Notícias
    ⦷
    AAA
    49.02 5.00000000 16:14:00
    49.02 0.16000000 16:13:55
    49.03 10.00000000 16:13:54
    49.03 0.24000000 16:13:54
    49.02 8.78000000 16:13:54
    49.02 3.46000000 16:13:54
    49.02 0.16000000 16:13:54
    49.03 0.11000000 16:13:54
    49.03 0.16000000 16:13:54
    49.03 0.16000000 16:13:54
    49.03 0.85000000 16:13:54
    49.03 3.46000000 16:13:54
    49.04 0.16000000 16:13:54
    49.05 0.61000000 16:13:54
    49.05 0.22000000 16:13:54
    49.05 0.26000000 16:13:54
    49.05 0.20000000 16:13:54
    49.05 3.38000000 16:13:54
    49.05 7.46000000 16:13:54
    49.06 0.13000000 16:13:54
    49.06 0.13000000 16:13:53
    49.05 5.00000000 16:13:53
    49.05 4.38000000 16:13:53
    49.04 4.91000000 16:13:53
    49.04 0.09000000 16:13:52
    49.04 0.15000000 16:13:52
    49.04 0.32000000 16:13:51
    49.04 0.27000000 16:13:48
    49.04 0.31000000 16:13:39
    49.04 0.13000000 16:13:34
    49.04 0.13000000 16:13:34
    49.03 5.00000000 16:13:33
    49.03 10.19000000 16:13:33
    49.03 0.25000000 16:13:32
    49.03 0.12000000 16:13:30
    49.03 0.32000000 16:13:30
    49.03 0.21000000 16:13:30
    49.03 0.16000000 16:13:30
    49.04 0.27000000 16:13:27
    49.04 0.44000000 16:13:25
    49.04 0.84000000 16:13:25
    49.04 0.37000000 16:13:25
    49.04 5.00000000 16:13:17
    49.04 1.88000000 16:13:12
    49.05 0.13000000 16:13:12
    49.05 3.17000000 16:13:12
    49.05 0.50000000 16:13:09
    49.05 2.63000000 16:13:09
    49.03 5.45000000 16:13:04
    49.03 4.74000000 16:13:04
    49.01 0.55000000 16:12:46
    49.01 0.43000000 16:12:46
    49.01 1.72000000 16:12:46
    49.02 0.26000000 16:12:35
    49.01 0.11000000 16:12:25
    49.01 3.49000000 16:12:24
    49.02 0.93000000 16:12:24
    49.02 0.53000000 16:12:23
    49.02 2.30000000 16:12:21
    49.03 0.21000000 16:12:17
    49.02 0.33000000 16:12:12
    49.04 0.63000000 16:12:06
    49.06 0.13000000 16:12:01
    49.05 10.19000000 16:12:01
    49.06 0.21000000 16:11:52
    49.07 4.52000000 16:11:49
    49.07 0.26000000 16:11:49
    49.07 3.48000000 16:11:49
    49.07 4.34000000 16:11:48
    49.06 1.53000000 16:11:42
    49.06 0.94000000 16:11:42
    49.06 0.13000000 16:11:42
    49.05 2.67000000 16:11:30
    49.05 1.62000000 16:11:30
    49.05 2.11000000 16:11:30
    49.05 2.63000000 16:11:30
    49.04 0.19000000 16:11:30
    49.04 0.16000000 16:11:30
    49.04 0.13000000 16:11:30
    49.06 0.10000000 16:11:26
    49.06 3.35000000 16:11:25
    49.07 0.22000000 16:11:25
    49.07 0.13000000 16:11:25
    49.08 0.05000000 16:11:20
    49.08 0.11000000 16:11:20
    49.08 0.13000000 16:11:20
    49.07 5.00000000 16:11:11
    49.07 16.00000000 16:11:11
    49.07 3.46000000 16:11:11
    49.07 0.56000000 16:11:11
    49.07 1.14000000 16:11:11
    49.07 3.46000000 16:11:09
    49.07 7.53000000 16:11:09
    49.07 1.62000000 16:11:09
    49.07 1.98000000 16:11:09
    49.07 3.60000000 16:11:09
    49.07 0.16000000 16:11:09
    49.08 0.49000000 16:11:09
    49.08 1.54000000 16:11:09
    49.08 2.03000000 16:11:09
    Sair
    AAA
    Ajuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Entrar ou Registre-se e chat
    24 Horas
    Variação
    -2.56%
    Volume
    416,985
    Máx.
    50.73
    Min.
    45.45
    7 Dias
    Variação
    -20.45%
    Volume
    1,866,630
    Máx.
    61.78
    Min.
    45.45
    30 Dias
    Variação
    -44.82%
    Volume
    5,434,746
    Máx.
    89.69
    Min.
    45.45
    A new US rule wiped $5B off Circle — but it may hurt Coinbase more
    Circle, the issuer of USD Coin (USDC) stablecoin, saw its stock plunge 20% this week, erasing $5 billion in market capitalization in its steepest intraday drop since going public. The sell-off...
    cryptoslate.com
    Mar 26, 2026 18:05
    Bitwise CIO Projects Circle To Hit $75B Valuation By 2030 Despite Selloff, Clarity Act Concerns
    Circle stock, CRCL, experienced a significant decline over the past day following news of a proposed ban on stablecoin yield. Despite this selloff, Bitwise’s CIO maintains that the market reaction...
    newsbtc.com
    Mar 26, 2026 04:00
    Trade on ByBit
    Up to $30,000 Bonus!
    Apenas digite o comando no chat. Substitua nick1 pelo seu nick
    • /ignore nick1 Bloquear um usuário do chat
    • /unignore nick1 Desbloquear um usuário do chat
    • /ignorelist Mostrar usuários do chat que você bloqueou