Dados do Mercado Futuro de Criptomoedas: Juros Aberto - Taxa de Financiamento - Liquidações
Todos os Contratos
- Todos os Contratos
- Contratos Perpétuos
- Contratos Futuros
Moedas
- Moedas
- Categorias
Total:
Juros Aberto:$66.0b
Volume 24H:$114.1b
Liquidações 24H:$210.5m
| Moeda |
Preço
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $79,848.81 | -1.30% | $1.6t | $36.1b | $27.8b | -0.69% | 42.13% | 0.771 | +0.0082% | +0.0066% | $54.4m | |
| Ethereum ETH | $2,310.84 | -1.80% | $282.2b | $24.1b | $15.9b | -0.46% | 24.14% | 0.662 | +0.0039% | +0.0017% | $45.2m | |
| Direxion Daily Semiconductor ETF (Derivatives) SOXL | $98.64 | -4.66% | n/a | $4.9b | $377.4m | -7.49% | 0.57% | 0.078 | +0.0111% | -0.0190% | $3.6m | |
| Solana SOL | $99.72 | -2.09% | $58.8b | $4.1b | $2.9b | -1.64% | 4.33% | 0.696 | +0.0044% | +0.0009% | $11.3m | |
| SanDisk Corporation (Derivatives) SNDK | $1,351.17 | -0.54% | n/a | $3.5b | $394.6m | -11.59% | 0.60% | 0.113 | +0.0266% | +0.0293% | $6.1m | |
| ZCash ZEC | $1,243.75 | -6.23% | $21.1b | $3.4b | $1.6b | -10.48% | 2.37% | 0.455 | +0.0057% | +0.0015% | $6.2m | |
| SK hynix Inc (Derivatives) SKHYNIX | $1,143.57 | +3.99% | n/a | $3.1b | $522.3m | -4.08% | 0.79% | 0.166 | -0.0267% | +0.0000% | $2.7m | |
| Gold (Derivatives) XAU | $4,044.74 | -0.12% | n/a | $2.8b | $1.0b | -2.10% | 1.56% | 0.372 | +0.0028% | +0.0062% | $2.8m | |
| Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU | $12.67 | -2.38% | n/a | $1.9b | $129.8m | -14.00% | 0.20% | 0.068 | +0.0169% | +0.0083% | $1.9m | |
| Crude Oil Futures (Derivatives) CL | $101.42 | +0.02% | n/a | $1.5b | $495.0m | +5.92% | 0.75% | 0.323 | -0.0036% | -0.0034% | $3.0m | |
| SK Hynix (Derivatives) SKHY | $161.20 | +3.84% | n/a | $1.5b | $219.6m | +1.05% | 0.33% | 0.148 | +0.0039% | +0.0033% | $1.4m | |
| Ripple XRP | $1.29 | -2.97% | $81.7b | $1.3b | $1.2b | -4.08% | 1.84% | 0.927 | +0.0068% | +0.0043% | $4.7m | |
| Silver (Derivatives) XAG | $53.32 | -1.44% | n/a | $1.3b | $422.3m | +2.73% | 0.64% | 0.333 | +0.0210% | +0.0356% | $985.8k | |
| Hyperliquid HYPE | $78.78 | -3.29% | $18.8b | $1.1b | $2.3b | -5.25% | 3.48% | 2.004 | +0.0096% | +0.0126% | $1.1m | |
| NEAR Protocol NEAR | $4.43 | -5.51% | $5.8b | $1.0b | $747.2m | -4.47% | 1.13% | 0.727 | +0.0024% | +0.0046% | $2.3m | |
| Micron Technology Inc (Derivatives) MU | $951.26 | -1.40% | n/a | $971.5m | $194.1m | -12.77% | 0.29% | 0.200 | +0.0202% | +0.0345% | $479.2k | |
| 1000PEPE 1000PEPE | $0.0050 | +3.02% | n/a | $944.4m | $191.4m | +16.39% | 0.29% | 0.203 | +0.0080% | +0.0122% | $4.7m | |
| SpaceX (Derivatives) SPCX | $143.95 | -4.20% | n/a | $907.7m | $689.1m | +8.67% | 1.04% | 0.759 | +0.0248% | +0.0218% | $2.2m | |
| Alphabet Inc (Derivatives) GOOGL | $294.20 | -9.75% | n/a | $891.5m | $257.3m | +94.68% | 0.39% | 0.289 | +0.0742% | +0.0549% | $4.6m | |
| Brent Oil (Derivatives) BZ | $110.25 | -0.61% | n/a | $871.7m | $316.5m | -4.67% | 0.48% | 0.363 | -0.0055% | -0.0075% | $2.0m | |
| Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX | $9.57 | -1.84% | n/a | $688.7m | $47.7m | -16.50% | 0.07% | 0.069 | +0.0194% | +0.0068% | $914.9k | |
| BNB BNB | $750.77 | +0.56% | $98.3b | $666.3m | $803.1m | +1.38% | 1.22% | 1.205 | +0.0024% | +0.0024% | $1.3m | |
| Dogecoin DOGE | $0.0780 | -2.00% | $12.2b | $653.0m | $590.8m | -2.96% | 0.90% | 0.905 | +0.0057% | +0.0001% | $2.3m | |
| Ethena ENA | $0.1972 | -4.34% | $2.6b | $624.1m | $287.8m | -9.25% | 0.44% | 0.461 | -0.0005% | -0.0044% | $1.9m | |
| Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS | $43.21 | +3.67% | n/a | $590.4m | $44.2m | +6.42% | 0.07% | 0.075 | +0.0009% | +0.0002% | $905.2k | |
| EVAA Protocol EVAA | $1.26 | +6.16% | $8.0m | $547.5m | $24.4m | +19.14% | 0.04% | 0.045 | +0.0493% | +0.0284% | $1.4m | |
| Worldcoin WLD | $0.4150 | -4.86% | $1.5b | $459.6m | $233.8m | -7.14% | 0.35% | 0.509 | +0.0042% | -0.0041% | $2.7m | |
| Quack AI Q | $0.0682 | +38.17% | $317.5m | $430.2m | $23.4m | +36.33% | 0.04% | 0.054 | -0.0402% | -0.0342% | $2.1m | |
| Pepe PEPE | $0.0000 | +3.01% | $2.1b | $413.4m | $53.6m | +28.62% | 0.08% | 0.130 | +0.0100% | +0.0391% | $1.8m | |
| Samsung Electronics Co Ltd (Derivatives) SAMSUNG | $172.64 | -4.06% | n/a | $404.2m | $37.8m | +15.05% | 0.06% | 0.094 | +0.0004% | +0.0639% | $363.4k | |
| SUI SUI | $0.9074 | -3.38% | $3.7b | $398.4m | $268.1m | -1.97% | 0.41% | 0.673 | +0.0044% | +0.0003% | $1.2m | |
| Pump.fun PUMP | $0.0042 | -3.13% | $1.9b | $383.9m | $246.8m | -4.52% | 0.37% | 0.643 | +0.0038% | -0.0021% | $3.1m | |
| Initia INIT | $0.2199 | +25.66% | $45.7m | $366.5m | $25.4m | +51.28% | 0.04% | 0.069 | -0.0783% | -0.0415% | $1.0m | |
| MicroStrategy Inc (Derivatives) MSTR | $140.66 | -1.34% | n/a | $365.6m | $126.5m | -0.62% | 0.19% | 0.346 | +0.0040% | +0.0000% | $148.8k | |
| Cardano ADA | $0.1984 | -3.99% | $7.4b | $324.5m | $202.7m | -2.59% | 0.31% | 0.625 | +0.0011% | -0.0071% | $2.6m | |
| Uniswap UNI | $7.00 | -2.46% | $4.4b | $317.1m | $368.4m | -2.50% | 0.56% | 1.162 | +0.0042% | -0.0020% | $677.6k | |
| Circle Internet Group (Derivatives) CRCL | $79.49 | -2.33% | n/a | $309.3m | $176.0m | +3.58% | 0.27% | 0.569 | +0.0247% | +0.0100% | $174.0k | |
| Lumentum Holdings (Derivatives) LITE | $950.57 | +8.40% | n/a | $297.8m | $21.5m | -3.04% | 0.03% | 0.072 | -0.0027% | +0.0000% | $1.1m | |
| NVIDIA (Derivatives) NVDA | $213.75 | -2.41% | n/a | $297.7m | $103.1m | -7.01% | 0.16% | 0.347 | +0.0044% | +0.0000% | $187.3k | |
| Bitcoin Cash BCH | $278.57 | -6.29% | $5.6b | $270.8m | $162.2m | -8.36% | 0.25% | 0.599 | -0.0013% | -0.0031% | $1.5m | |
| Roundhill Memory ETF (Derivatives) DRAM | $52.24 | -0.41% | n/a | $266.4m | $59.7m | -13.22% | 0.09% | 0.224 | +0.0103% | +0.0000% | $108.1k | |
| Bless BLESS | $0.0098 | +1.87% | $17.9m | $264.5m | $10.8m | +34.28% | 0.02% | 0.041 | +0.0100% | +0.0230% | $1.7m | |
| QQQ (Derivatives) QQQ | $717.51 | -1.04% | n/a | $262.1m | $107.6m | -0.96% | 0.16% | 0.411 | +0.0003% | +0.0000% | $19.4k | |
| Direxion Daily MU Bull 2X ETF (Derivatives) MUU | $27.95 | -3.19% | n/a | $261.4m | $11.6m | -10.25% | 0.02% | 0.044 | +0.0034% | +0.0155% | $251.1k | |
| Chainlink LINK | $11.42 | -2.71% | $8.7b | $251.7m | $258.4m | -3.71% | 0.39% | 1.026 | +0.0045% | +0.0055% | $911.5k | |
| Yushu Technology Co (Derivatives) UNITREE | $96.49 | -5.88% | n/a | $249.7m | $39.7m | -1.20% | 0.06% | 0.159 | -0.7729% | -1.6107% | $212.3k | |
| Intel Corp (Derivatives) INTC | $92.23 | -2.96% | n/a | $239.3m | $134.5m | -4.06% | 0.20% | 0.562 | +0.0169% | +0.0234% | $135.5k | |
| Marvell Technology (Derivatives) MRVL | $231.19 | -6.56% | n/a | $236.6m | $34.6m | +3.34% | 0.05% | 0.146 | +0.0176% | +0.0189% | $470.9k | |
| Microsoft Corporation (Derivatives) MSFT | $552.28 | +3.98% | n/a | $226.0m | $38.9m | +10.60% | 0.06% | 0.172 | +0.0000% | +0.0000% | $284.9k | |
| Tesla (Derivatives) TSLA | $399.64 | -2.30% | n/a | $224.9m | $99.1m | -10.73% | 0.15% | 0.441 | +0.0050% | +0.0000% | $165.7k | |
| Capricorn APR | $0.0480 | +0.83% | $19.0m | $216.5m | $16.7m | -11.87% | 0.03% | 0.077 | +0.0104% | +0.0173% | $844.7k | |
| Ishares Msci South Korea ETF (Derivatives) EWY | $161.69 | -0.50% | n/a | $207.7m | $43.8m | -9.90% | 0.07% | 0.211 | +0.0097% | +0.0201% | $54.1k | |
| Litecoin LTC | $57.15 | -0.50% | $4.4b | $206.8m | $213.7m | -2.85% | 0.32% | 1.034 | +0.0063% | +0.0055% | $370.6k | |
| Filecoin FIL | $0.8720 | -4.59% | $730.4m | $198.6m | $106.5m | -3.59% | 0.16% | 0.536 | +0.0080% | -0.0027% | $867.8k | |
| AI Network AIN | $0.1481 | -4.48% | $3.1m | $197.1m | $48.5m | -7.84% | 0.07% | 0.246 | +0.1294% | +0.1182% | $492.2k | |
| Aave AAVE | $129.68 | -4.17% | $2.0b | $193.3m | $182.6m | -3.82% | 0.28% | 0.944 | +0.0059% | +0.0062% | $993.8k | |
| Nebius Group NV (Derivatives) NBIS | $171.20 | -1.28% | n/a | $185.8m | $52.1m | -10.72% | 0.08% | 0.280 | +0.0184% | +0.0148% | $40.5k | |
| DAPPOS DOS | $0.2254 | -16.30% | $45.1m | $178.3m | $9.2m | -17.34% | 0.01% | 0.051 | -0.0161% | -0.0125% | $900.3k | |
| Avalanche AVAX | $8.62 | -4.20% | $3.8b | $172.6m | $180.3m | -4.75% | 0.27% | 1.045 | +0.0048% | -0.0015% | $1.1m | |
| MEET48 IDOL | $0.0137 | +61.40% | $30.2m | $170.8m | $11.1m | +156.18% | 0.02% | 0.065 | +0.0510% | +0.0530% | $867.3k | |
| Anoma XAN | $0.0108 | -7.35% | $29.3m | $164.3m | $6.4m | +31.00% | 0.01% | 0.039 | -0.2417% | -0.2485% | $903.9k | |
| Ondo ONDO | $0.4064 | -2.86% | $2.0b | $162.5m | $132.3m | -5.19% | 0.20% | 0.815 | -0.0028% | -0.0096% | $378.7k | |
| Arbitrum ARB | $0.1650 | -2.81% | $1.1b | $157.3m | $109.0m | -4.28% | 0.17% | 0.693 | +0.0028% | -0.0008% | $543.6k | |
| Pons PONS | $0.2722 | -9.36% | $183.0m | $153.0m | $67.6m | -12.81% | 0.10% | 0.442 | +0.0090% | +0.0206% | $212.9k | |
| Bittensor TAO | $248.23 | -3.95% | $2.9b | $151.7m | $154.9m | -3.89% | 0.23% | 1.021 | +0.0073% | +0.0045% | $469.9k | |
| Cap CAP | $0.0699 | -26.18% | $109.2m | $147.6m | $25.9m | -31.18% | 0.04% | 0.176 | -0.0193% | -0.0027% | $253.3k | |
| State Street SPDR S&P 500 ETF Trust (Derivatives) SPY | $770.59 | -0.13% | n/a | $135.3m | $54.1m | +0.02% | 0.08% | 0.400 | +0.0000% | +0.0000% | $6.6k | |
| Oracle Corp (Derivatives) ORCL | $141.30 | +6.89% | n/a | $132.7m | $27.7m | +7.97% | 0.04% | 0.209 | +0.0000% | +0.0000% | $93.2k | |
| AKEDO AKE | $0.0214 | -2.53% | $486.9m | $131.6m | $20.1m | -0.35% | 0.03% | 0.152 | +0.0112% | +0.0170% | $298.6k | |
| Applied Optoelectronics Inc (Derivatives) AAOI | $79.11 | +1.46% | n/a | $131.2m | $25.5m | -11.34% | 0.04% | 0.194 | +0.0134% | +0.0000% | $310.1k | |
| Bitway BTW | $1.77 | -0.57% | $2.7b | $130.4m | $54.4m | -3.13% | 0.08% | 0.418 | +0.0111% | +0.0598% | $239.2k | |
| Robinhood Markets (Derivatives) HOOD | $89.43 | +2.24% | n/a | $129.2m | $19.5m | -9.09% | 0.03% | 0.151 | +0.0162% | +0.0000% | $2.6k | |
| Lighter LIT | $2.79 | -8.02% | $697.1m | $126.2m | $212.6m | -7.00% | 0.32% | 1.685 | -0.0195% | -0.0068% | $381.0k | |
| Monero XMR | $588.46 | -2.56% | $11.0b | $125.4m | $221.4m | -1.55% | 0.34% | 1.765 | +0.0220% | +0.0224% | $156.6k | |
| Janction JCT | $0.0079 | +8.44% | $92.3m | $125.4m | $44.8m | +10.36% | 0.07% | 0.357 | +0.0327% | +0.0448% | $289.0k | |
| Cerebras Systems (Derivatives) CBRS | $109.44 | -8.82% | n/a | $120.6m | $23.8m | -2.52% | 0.04% | 0.197 | +0.0241% | +0.0168% | $102.7k | |
| Pudgy Penguins PENGU | $0.0076 | -2.15% | $478.5m | $119.8m | $65.6m | -2.49% | 0.10% | 0.548 | +0.0060% | +0.0055% | $1.0m | |
| Injective Protocol INJ | $7.56 | -5.80% | $758.2m | $119.5m | $52.5m | -8.62% | 0.08% | 0.439 | +0.0107% | +0.0134% | $522.2k | |
| Mantle MNT | $0.5013 | -5.53% | $1.7b | $118.4m | $43.3m | -6.51% | 0.07% | 0.366 | -0.0111% | +0.0154% | $31.5k | |
| Meta Platforms Inc (Derivatives) META | $617.34 | -0.81% | n/a | $116.6m | $49.6m | +26.80% | 0.08% | 0.425 | +0.0125% | +0.0124% | $35.7k | |
| Blur BLUR | $0.0083 | +12.63% | $25.2m | $115.5m | $13.7m | +103.59% | 0.02% | 0.119 | -1.9769% | -3.2011% | $197.6k | |
| Audiera BEAT | $0.0878 | -2.00% | $30.4m | $114.7m | $15.7m | -9.11% | 0.02% | 0.137 | +0.0086% | +0.0107% | $326.3k | |
| Advanced Micro Devices Inc (Derivatives) AMD | $559.99 | -1.63% | n/a | $114.0m | $49.4m | -8.57% | 0.07% | 0.433 | +0.0052% | +0.0059% | $142.0k | |
| ProShares UltraPro QQQ (Derivatives) TQQQ | $69.63 | -3.12% | n/a | $113.5m | $35.1m | -12.47% | 0.05% | 0.309 | +0.0012% | +0.0000% | $90.5k | |
| Celestia TIA | $0.5248 | -2.02% | $518.5m | $112.0m | $54.1m | -9.21% | 0.08% | 0.483 | -0.0009% | +0.0020% | $531.6k | |
| Quant QNT | $192.17 | -2.74% | $2.8b | $109.8m | $42.2m | -9.82% | 0.06% | 0.385 | -0.0054% | -0.0256% | $347.2k | |
| Polkadot DOT | $0.9725 | -3.21% | $1.7b | $108.1m | $81.9m | -3.70% | 0.12% | 0.758 | -0.0061% | -0.0011% | $515.6k | |
| Irys IRYS | $0.0241 | +5.29% | $48.2m | $108.0m | $17.4m | +8.27% | 0.03% | 0.161 | -0.0223% | -0.0142% | $229.4k | |
| Doodles DOOD | $0.0019 | -8.36% | $14.5m | $105.8m | $12.2m | -20.03% | 0.02% | 0.115 | -0.4661% | -0.4815% | $211.3k | |
| Official Trump TRUMP | $1.68 | -2.09% | $472.6m | $105.2m | $95.8m | -2.47% | 0.15% | 0.911 | +0.0050% | +0.0086% | $364.2k | |
| Starknet STRK | $0.0458 | -1.49% | $345.9m | $102.0m | $79.1m | -1.74% | 0.12% | 0.775 | +0.0059% | +0.0083% | $353.7k | |
| CoreWeave Inc (Derivatives) CRWV | $60.59 | +0.97% | n/a | $101.9m | $27.7m | -7.30% | 0.04% | 0.272 | +0.0014% | +0.0000% | $157.7k | |
| Plasma XPL | $0.0751 | +1.07% | $356.8m | $96.3m | $135.1m | +10.90% | 0.20% | 1.403 | +0.0064% | +0.0172% | $145.8k | |
| GraniteShares 2x Long MRVL Daily ETF (Derivatives) MVLL | $25.75 | -13.73% | n/a | $90.9m | $4.9m | +6.38% | 0.01% | 0.054 | +0.0120% | +0.0547% | $99.5k | |
| Apple Inc (Derivatives) AAPL | $346.59 | -0.09% | n/a | $86.5m | $74.6m | -5.88% | 0.11% | 0.862 | +0.0000% | +0.0000% | $44.8k | |
| Tether Gold XAUT | $4,032.10 | -0.11% | $3.3b | $85.9m | $285.2m | +0.38% | 0.43% | 3.320 | +0.0113% | +0.0111% | $43.2k | |
| Stellar Lumens XLM | $0.1681 | -1.97% | $5.9b | $83.4m | $100.6m | -4.68% | 0.15% | 1.206 | +0.0019% | -0.0073% | $279.6k | |
| AXT Inc (Derivatives) AXTI | $61.66 | +4.91% | n/a | $82.8m | $10.4m | -6.13% | 0.02% | 0.126 | +0.0000% | +0.0000% | $42.0k | |
| Venice Token VVV | $23.54 | -5.44% | $1.1b | $81.0m | $121.2m | -6.95% | 0.18% | 1.497 | +0.0011% | +0.0059% | $39.8k | |
| PAX Gold PAXG | $4,037.18 | -0.19% | $1.8b | $77.8m | $162.6m | -1.16% | 0.25% | 2.089 | +0.0060% | +0.0085% | $26.2k |
Coinalyze fez uma parceria com a TradingView para fornecer gráficos dinâmicos e ferramentas poderosas para análise de mercado.
Com a TradingView, você pode se antecipar aos eventos que movimentam o mercado, acompanhar lançamentos importantes no Calendário Econômico e tomar decisões informadas com insights em tempo real.
Com a TradingView, você pode se antecipar aos eventos que movimentam o mercado, acompanhar lançamentos importantes no Calendário Econômico e tomar decisões informadas com insights em tempo real.
