Dados do Mercado Futuro de Criptomoedas: Juros Aberto - Taxa de Financiamento - Liquidações

Todos os Contratos
  • Todos os Contratos
  • Contratos Perpétuos
  • Contratos Futuros
Moedas
  • Moedas
  • Categorias
Filtro
Colunas
🔥Custom metrics
Watchlists
Total:
Juros Aberto:$70.2b
Volume 24H:$118.0b
Liquidações 24H:$432.0m
Moeda
Preço
Chg 24H
Mkt Cap
Vol 24H
Open Interest
OI Chg 24H
OI Share
OI / VOL24H
FR AVG
PFR AVG
Liqs. 24H
Bitcoin BTC $83,067.87 -2.86% $1.7t $39.9b $27.6b -1.61% 39.33% 0.692 +0.0046% +0.0069% $117.8m
Ethereum ETH $2,564.96 -4.81% $313.4b $29.2b $18.0b -2.16% 25.58% 0.615 +0.0013% +0.0012% $146.3m
Solana SOL $115.26 -4.62% $68.1b $4.8b $3.2b -2.77% 4.59% 0.678 +0.0062% +0.0080% $16.0m
ZCash ZEC $1,311.14 -2.17% $22.2b $3.5b $1.7b -5.29% 2.41% 0.477 +0.0099% +0.0090% $8.7m
Gold (Derivatives) XAU $4,119.72 -1.19% n/a $3.0b $1.2b +15.64% 1.74% 0.404 +0.0284% +0.0055% $10.1m
SanDisk Corporation (Derivatives) SNDK $1,699.22 +1.98% n/a $2.6b $377.2m -5.13% 0.54% 0.144 +0.0221% +0.0202% $5.3m
Ripple XRP $1.41 -5.76% $89.1b $2.3b $1.3b -7.26% 1.91% 0.585 +0.0044% +0.0022% $14.6m
SpaceX (Derivatives) SPCX $168.33 -2.16% n/a $1.9b $406.0m -4.69% 0.58% 0.214 +0.0000% +0.0000% $3.6m
NEAR Protocol NEAR $5.29 +3.45% $6.9b $1.8b $996.6m +9.71% 1.42% 0.545 +0.0061% +0.0009% $5.7m
Hyperliquid HYPE $87.36 -4.38% $19.4b $1.7b $2.5b -6.06% 3.52% 1.437 +0.0076% +0.0026% $4.5m
Direxion Daily Semiconductor ETF (Derivatives) SOXL $159.12 -3.33% n/a $1.7b $250.1m -7.04% 0.36% 0.147 +0.0043% -0.0022% $1.3m
Dogecoin DOGE $0.0884 -5.29% $13.8b $1.2b $682.5m -5.84% 0.97% 0.555 +0.0167% +0.0067% $10.6m
Pump.fun PUMP $0.0061 -1.16% $2.8b $1.2b $545.9m -4.11% 0.78% 0.449 +0.0007% -0.0021% $2.8m
The Sandbox SAND $0.0780 +18.22% $227.8m $1.0b $60.9m +38.06% 0.09% 0.059 -0.0544% -0.0250% $5.1m
Crude Oil Futures (Derivatives) CL $88.85 -1.00% n/a $1.0b $270.8m -10.83% 0.39% 0.262 -0.0884% -0.1421% $807.8k
Silver (Derivatives) XAG $59.96 -2.40% n/a $1.0b $362.6m +11.86% 0.52% 0.352 +0.0287% +0.0302% $5.0m
SK hynix Inc (Derivatives) SKHYNIX $1,286.27 -1.08% n/a $802.7m $413.9m -4.11% 0.59% 0.516 +0.0087% +0.0000% $998.4k
Brent Oil (Derivatives) BZ $100.47 -0.43% n/a $770.9m $312.3m -9.46% 0.44% 0.405 -0.2965% -0.3871% $879.3k
Micron Technology Inc (Derivatives) MU $1,088.45 +3.94% n/a $765.2m $208.5m +2.70% 0.30% 0.273 +0.0001% +0.0001% $1.2m
Uniswap UNI $7.75 -9.05% $4.8b $739.7m $455.1m -12.46% 0.65% 0.615 +0.0076% +0.0013% $4.9m
SUI SUI $1.12 -5.38% $4.6b $693.0m $399.7m -6.74% 0.57% 0.577 +0.0103% +0.0054% $5.6m
BNB BNB $769.37 -1.24% $102.4b $592.8m $840.2m -3.07% 1.20% 1.417 +0.0048% +0.0061% $3.9m
Ethena ENA $0.2239 -6.02% $3.0b $566.1m $394.7m -10.37% 0.56% 0.697 +0.0104% +0.0117% $3.2m
Cardano ADA $0.2536 -5.43% $9.5b $537.9m $289.5m -8.79% 0.41% 0.538 +0.0059% +0.0037% $2.0m
Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU $20.27 -4.94% n/a $533.5m $66.4m +2.78% 0.09% 0.124 +0.0037% +0.0000% $804.1k
Avalanche AVAX $10.95 -4.95% $4.9b $532.6m $280.4m -5.53% 0.40% 0.526 +0.0055% +0.0038% $1.5m
Worldcoin WLD $0.5143 -6.06% $2.0b $479.8m $300.9m -11.93% 0.43% 0.627 -0.0015% -0.0069% $2.7m
Numeraire NMR $14.63 -6.57% $106.7m $476.9m $18.9m -6.16% 0.03% 0.040 -0.1599% -0.1241% $1.8m
龙虾 (Lobster) 龙虾 $0.0400 -45.76% $39.6m $424.5m $20.4m -47.70% 0.03% 0.048 +0.0426% -0.0209% $1.5m
Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX $15.86 +3.72% n/a $400.7m $39.7m +1.08% 0.06% 0.099 +0.0000% +0.0000% $468.9k
Orca ORCA $2.75 -10.13% $166.8m $398.6m $22.4m -5.46% 0.03% 0.056 -0.2524% -0.2641% $1.4m
Quant QNT $250.64 -3.96% $3.7b $375.7m $74.6m -9.17% 0.11% 0.198 -0.0127% -0.0057% $1.0m
SK Hynix (Derivatives) SKHY $178.92 -2.73% n/a $370.8m $275.0m -10.70% 0.39% 0.742 +0.0084% -0.0030% $286.4k
Bittensor TAO $286.80 -5.26% $3.3b $360.8m $217.1m -8.24% 0.31% 0.602 +0.0120% +0.0130% $1.0m
Meteora MET $0.4539 +37.62% $261.0m $344.9m $36.2m +100.46% 0.05% 0.105 -0.6631% -0.4014% $1.3m
MicroStrategy Inc (Derivatives) MSTR $154.19 -6.49% n/a $338.7m $119.6m -10.22% 0.17% 0.353 +0.0019% +0.0175% $624.9k
Chainlink LINK $13.28 -4.42% $9.9b $299.1m $326.7m -4.97% 0.47% 1.093 +0.0087% +0.0077% $1.6m
Official Trump TRUMP $1.84 -7.81% $521.0m $297.9m $119.1m -11.33% 0.17% 0.400 -0.0237% -0.0231% $2.7m
Aave AAVE $172.94 -3.90% $2.7b $287.6m $258.5m -8.42% 0.37% 0.899 +0.0095% +0.0087% $1.4m
Filecoin FIL $1.03 -10.88% $864.9m $281.0m $110.7m -19.02% 0.16% 0.394 +0.0013% +0.0003% $2.3m
Circle Internet Group (Derivatives) CRCL $80.75 -4.56% n/a $274.1m $196.1m -0.49% 0.28% 0.716 +0.0084% +0.0210% $479.2k
Ondo ONDO $0.4656 -5.04% $2.3b $272.6m $221.9m -6.76% 0.32% 0.814 +0.0062% +0.0099% $1.4m
Bedrock BR $0.4970 -16.53% $147.5m $263.9m $15.5m -14.36% 0.02% 0.059 -0.0546% -0.0402% $821.9k
1000PEPE 1000PEPE $0.0041 -4.63% n/a $258.8m $126.7m -8.14% 0.18% 0.490 +0.0065% -0.0017% $2.3m
iExec RLC RLC $0.6673 -13.28% $58.1m $242.6m $18.0m -24.71% 0.03% 0.074 -0.0668% -0.0527% $1.2m
Intel Corp (Derivatives) INTC $113.05 +0.01% n/a $241.8m $106.2m +3.30% 0.15% 0.439 +0.0029% +0.0164% $231.9k
NVIDIA (Derivatives) NVDA $237.74 -0.85% n/a $239.9m $248.4m -4.71% 0.35% 1.035 +0.0046% +0.0081% $36.6k
Arbitrum ARB $0.1824 -8.93% $1.2b $239.0m $131.0m -10.47% 0.19% 0.548 +0.0031% -0.0036% $2.4m
Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS $30.61 +3.48% n/a $216.8m $29.2m -21.93% 0.04% 0.135 +0.0346% +0.0527% $72.2k
Litecoin LTC $65.53 -4.88% $5.1b $202.1m $279.2m -5.59% 0.40% 1.381 +0.0110% +0.0090% $1.2m
Mina MINA $0.0945 -19.25% $122.9m $196.1m $20.9m +29.09% 0.03% 0.107 -0.1383% -0.1981% $807.4k
Cap CAP $0.0722 -17.99% $112.6m $195.0m $22.6m -14.01% 0.03% 0.116 +0.0073% +0.0100% $314.5k
LayerZero ZRO $2.17 -3.65% $859.3m $190.0m $178.4m -10.21% 0.25% 0.939 -0.0094% +0.0041% $272.9k
RAYSOL RAYSOL $2.49 +11.94% n/a $181.6m $16.0m +85.66% 0.02% 0.088 -0.0414% -0.0840% $889.3k
Bitcoin Cash BCH $298.72 -4.91% $6.0b $178.0m $198.7m -5.30% 0.28% 1.116 +0.0075% +0.0068% $641.3k
Pudgy Penguins PENGU $0.0085 -6.68% $535.3m $177.7m $78.1m -6.66% 0.11% 0.440 +0.0053% +0.0095% $1.0m
Injective Protocol INJ $7.38 -9.22% $738.4m $175.3m $61.7m -9.29% 0.09% 0.352 +0.0033% -0.0011% $852.9k
Samsung Electronics Co Ltd (Derivatives) SAMSUNG $202.04 +0.48% n/a $173.2m $32.3m +6.92% 0.05% 0.187 +0.0241% +0.0115% $21.1k
Lighter LIT $3.58 -4.85% $895.0m $158.0m $291.1m -6.57% 0.41% 1.843 +0.0067% +0.0100% $351.6k
Pons PONS $0.3768 -6.26% n/a $157.7m $107.2m -10.04% 0.15% 0.680 +0.0145% +0.0154% $518.1k
Gitcoin GTC $0.1755 +14.85% $15.4m $157.1m $6.1m +10.65% 0.01% 0.039 -0.0617% -0.0707% $427.5k
Marvell Technology (Derivatives) MRVL $285.33 -0.69% n/a $156.6m $37.4m +0.18% 0.05% 0.239 +0.0000% +0.0000% $163.3k
QQQ (Derivatives) QQQ $758.48 -0.29% n/a $154.7m $125.2m +1.35% 0.18% 0.809 +0.0009% +0.0000% $115.4k
Raydium RAY $2.49 +12.02% $667.8m $132.8m $20.1m +58.58% 0.03% 0.152 -0.1391% -0.1644% $362.4k
Polkadot DOT $1.11 -7.53% $1.9b $130.1m $88.7m -1.65% 0.13% 0.682 -0.0006% +0.0019% $954.4k
Alphabet Inc (Derivatives) GOOGL $350.48 +0.66% n/a $125.6m $132.9m -4.04% 0.19% 1.058 -0.0058% +0.0145% $11.0k
Stellar Lumens XLM $0.1987 -6.29% $7.0b $125.2m $113.1m -10.02% 0.16% 0.903 +0.0090% +0.0071% $845.0k
Talus US $0.0127 -13.88% $35.9m $124.0m $13.6m -9.81% 0.02% 0.110 +0.0208% +0.0103% $371.8k
GRIFFAIN GRIFFAIN $0.0169 -32.19% $16.9m $121.3m $8.1m -37.98% 0.01% 0.067 +0.0082% +0.0058% $523.1k
Plasma XPL $0.0867 -3.28% $392.5m $120.3m $153.7m -9.46% 0.22% 1.278 +0.0080% +0.0063% $905.3k
Tether Gold XAUT $4,115.30 -1.24% $3.3b $119.9m $264.3m +3.85% 0.38% 2.205 +0.0052% +0.0238% $637.2k
Tesla (Derivatives) TSLA $378.01 -0.57% n/a $119.8m $65.0m -1.50% 0.09% 0.543 +0.0000% +0.0000% $97.5k
Natural Gas (Derivatives) NATGAS $3.29 +5.18% n/a $115.7m $23.0m +57.73% 0.03% 0.199 +1.0270% +0.3613% $18.8k
Aster ASTER $0.7059 -3.32% $1.9b $114.4m $172.1m -4.98% 0.25% 1.505 +0.0109% +0.0185% $368.5k
PAX Gold PAXG $4,123.32 -1.16% $1.8b $113.3m $166.0m +6.18% 0.24% 1.465 +0.0082% +0.0105% $124.3k
Pepe PEPE $0.0000 -4.68% $1.7b $112.6m $30.3m -10.08% 0.04% 0.269 +0.0051% -0.0056% $336.7k
Aptos APT $0.7455 -10.16% $650.3m $112.3m $57.0m -6.43% 0.08% 0.507 +0.0095% +0.0144% $648.6k
Hedera HBAR $0.0923 -7.38% $4.1b $109.2m $95.5m -5.90% 0.14% 0.875 +0.0107% +0.0057% $704.2k
Moonriver MOVR $1.98 +7.18% $24.7m $104.3m $13.0m +1.85% 0.02% 0.125 -0.0017% -0.0194% $277.3k
Roundhill Memory ETF (Derivatives) DRAM $60.18 +0.67% n/a $101.7m $58.0m -1.33% 0.08% 0.571 +0.0004% +0.0262% $96.1k
Fetch.ai FET $0.2258 -5.37% $523.1m $91.0m $49.7m -9.74% 0.07% 0.546 -0.0346% +0.0173% $593.8k
Concrete CT $0.3685 -0.47% n/a $88.5m $8.4m +0.14% 0.01% 0.095 -0.0583% -0.0587% $274.7k
Optimism OP $0.1208 -6.96% $278.3m $87.5m $45.1m -5.13% 0.06% 0.515 +0.0047% +0.0028% $841.6k
Lumentum Holdings (Derivatives) LITE $1,112.66 -1.81% n/a $85.0m $29.9m -8.85% 0.04% 0.352 +0.0071% +0.0169% $76.7k
Monad MON $0.0256 -10.39% $299.9m $84.4m $110.4m -12.29% 0.16% 1.309 +0.0071% +0.0150% $410.7k
Advanced Micro Devices Inc (Derivatives) AMD $646.59 -0.86% n/a $83.9m $41.6m -1.37% 0.06% 0.496 +0.0000% -0.0202% $19.0k
Celestia TIA $0.4467 -7.14% $436.9m $83.1m $40.7m -9.05% 0.06% 0.489 +0.0127% +0.0159% $581.4k
Applied Optoelectronics Inc (Derivatives) AAOI $121.88 -6.52% n/a $82.5m $22.9m -3.70% 0.03% 0.277 +0.0056% +0.0072% $91.8k
Monero XMR $548.22 -1.25% $10.3b $80.7m $167.3m +0.61% 0.24% 2.073 +0.0132% +0.0079% $96.3k
Direxion Daily MU Bull 2X ETF (Derivatives) MUU $37.85 +7.53% n/a $78.2m $12.4m +16.61% 0.02% 0.158 +0.0000% -0.0006% $229.3k
Apple Inc (Derivatives) AAPL $336.69 +0.83% n/a $77.4m $36.3m +10.27% 0.05% 0.469 +0.0000% +0.0000% $6.5k
ether.fi ETHFI $0.7093 -8.05% $683.2m $76.1m $71.3m -7.96% 0.10% 0.937 -0.0021% -0.0060% $270.6k
Tron TRX $0.3352 -0.11% $31.8b $75.8m $195.1m -2.61% 0.28% 2.573 -0.0003% -0.0077% $154.5k
Ishares Msci South Korea ETF (Derivatives) EWY $184.48 -1.58% n/a $75.6m $45.3m +0.43% 0.06% 0.599 +0.0117% +0.0063% $30.7k
Hemi HEMI $0.0070 +19.36% $29.1m $75.3m $9.2m +45.39% 0.01% 0.122 -0.1936% -0.0339% $243.4k
State Street SPDR S&P 500 ETF Trust (Derivatives) SPY $777.55 -0.35% n/a $74.8m $43.1m +1.15% 0.06% 0.576 -0.0014% +0.0000% $2.0k
ProShares UltraPro QQQ (Derivatives) TQQQ $83.71 -0.90% n/a $74.4m $36.5m -2.49% 0.05% 0.490 +0.0044% +0.0047% $17.5k
OKB OKB $130.96 -3.54% $2.8b $73.4m $40.9m -8.92% 0.06% 0.557 +0.0083% +0.0100% $208.6k
Nebius Group NV (Derivatives) NBIS $238.52 -4.80% n/a $73.1m $31.0m -8.40% 0.04% 0.424 +0.0152% +0.0144% $186.9k
Fartcoin FARTCOIN $0.1587 -6.88% $158.2m $73.0m $74.8m -4.74% 0.11% 1.026 +0.0057% +0.0086% $458.6k
Coinalyze fez uma parceria com a TradingView para fornecer gráficos dinâmicos e ferramentas poderosas para análise de mercado.
Com a TradingView, você pode se antecipar aos eventos que movimentam o mercado, acompanhar lançamentos importantes no Calendário Econômico e tomar decisões informadas com insights em tempo real.