Dados do Mercado Futuro de Criptomoedas: Juros Aberto - Taxa de Financiamento - Liquidações

Todos os Contratos
  • Todos os Contratos
  • Contratos Perpétuos
  • Contratos Futuros
Moedas
  • Moedas
  • Categorias
Filtro
Colunas
🔥Custom metrics
Watchlists
Total:
Juros Aberto:$72.2b
Volume 24H:$83.3b
Liquidações 24H:$93.7m
Moeda
Preço
Chg 24H
Mkt Cap
Vol 24H
Open Interest
OI Chg 24H
OI Share
OI / VOL24H
FR AVG
PFR AVG
Liqs. 24H
Bitcoin BTC $85,547.93 -0.36% $1.7t $27.6b $28.1b +1.21% 38.90% 1.018 +0.0072% +0.0065% $19.4m
Ethereum ETH $2,695.96 -0.65% $329.3b $16.2b $18.4b +0.45% 25.45% 1.133 +0.0092% +0.0096% $13.1m
Solana SOL $121.09 +0.37% $71.2b $3.5b $3.3b +1.53% 4.60% 0.945 +0.0073% +0.0118% $3.5m
ZCash ZEC $1,342.71 -0.45% $22.8b $3.2b $1.8b +1.46% 2.47% 0.557 +0.0060% +0.0071% $4.5m
Gold (Derivatives) XAU $4,169.74 +0.58% n/a $2.5b $1.1b +1.17% 1.46% 0.427 +0.0225% +0.0220% $1.3m
SpaceX (Derivatives) SPCX $172.05 +0.54% n/a $1.9b $426.4m -2.12% 0.59% 0.223 -0.0055% +0.0000% $2.9m
SanDisk Corporation (Derivatives) SNDK $1,667.50 -2.14% n/a $1.6b $397.8m +13.58% 0.55% 0.244 +0.0293% +0.0318% $2.0m
Direxion Daily Semiconductor ETF (Derivatives) SOXL $164.80 +0.11% n/a $1.5b $269.5m +6.99% 0.37% 0.185 -0.0074% -0.0030% $336.9k
Ripple XRP $1.50 -0.42% $94.6b $1.4b $1.4b -0.25% 2.01% 1.046 +0.0057% -0.0004% $1.8m
Hyperliquid HYPE $91.63 -3.28% $20.4b $1.3b $2.6b -5.40% 3.65% 1.970 -0.0002% +0.0017% $370.5k
iExec RLC RLC $0.7635 +10.69% $66.5m $1.3b $23.8m +9.32% 0.03% 0.018 -0.0824% -0.1484% $7.7m
NEAR Protocol NEAR $5.15 -2.48% $6.7b $1.3b $914.8m -3.35% 1.27% 0.710 +0.0075% +0.0089% $1.6m
Crude Oil Futures (Derivatives) CL $89.63 +0.78% n/a $1.2b $303.7m +7.41% 0.42% 0.249 -0.0157% -0.1010% $1.8m
SK hynix Inc (Derivatives) SKHYNIX $1,302.17 -5.19% n/a $754.4m $432.0m +0.75% 0.60% 0.573 -0.0466% -0.0181% $879.6k
Dogecoin DOGE $0.0935 -2.16% $14.6b $740.0m $726.4m +0.15% 1.01% 0.982 +0.0084% +0.0076% $1.0m
Silver (Derivatives) XAG $61.43 +0.46% n/a $689.7m $324.2m +1.02% 0.45% 0.470 +0.0204% +0.0144% $288.0k
Cardano ADA $0.2687 -0.28% $10.1b $608.1m $317.8m -0.77% 0.44% 0.523 +0.0066% +0.0039% $1.6m
Pump.fun PUMP $0.0062 -4.90% $2.9b $558.2m $572.3m -6.93% 0.79% 1.025 +0.0071% +0.0112% $1.4m
Bedrock BR $0.5942 +37.66% $169.8m $552.3m $18.2m +37.87% 0.03% 0.033 -0.0488% -0.0242% $1.9m
Brent Oil (Derivatives) BZ $100.86 +0.85% n/a $523.7m $344.6m -0.82% 0.48% 0.658 -0.0525% -0.0944% $456.8k
SUI SUI $1.18 -3.21% $4.9b $520.9m $428.9m -4.65% 0.59% 0.823 +0.0030% -0.0032% $726.9k
SK Hynix (Derivatives) SKHY $184.26 -5.25% n/a $478.5m $308.3m -15.19% 0.43% 0.644 -0.0083% -0.0083% $610.6k
Micron Technology Inc (Derivatives) MU $1,047.92 -1.52% n/a $477.7m $203.1m +0.60% 0.28% 0.425 +0.0169% +0.0236% $286.4k
Orca ORCA $3.15 +42.14% $190.6m $419.8m $24.3m +121.68% 0.03% 0.058 -0.4220% -0.3701% $1.9m
Numeraire NMR $15.58 +29.54% $112.4m $418.3m $20.2m +125.42% 0.03% 0.048 -0.3381% -0.4383% $1.4m
Uniswap UNI $8.53 -6.82% $5.3b $417.7m $519.2m -3.84% 0.72% 1.243 +0.0106% +0.0105% $985.0k
BNB BNB $779.68 -0.92% $103.8b $409.7m $866.4m -2.50% 1.20% 2.115 +0.0077% +0.0027% $225.4k
Ethena ENA $0.2392 -4.57% $3.2b $394.4m $441.3m -4.21% 0.61% 1.119 +0.0048% +0.0072% $705.6k
Avalanche AVAX $11.56 +5.25% $5.1b $394.0m $297.5m +11.35% 0.41% 0.755 +0.0059% +0.0059% $568.8k
Cap CAP $0.0885 +20.00% $139.5m $387.6m $26.3m +29.78% 0.04% 0.068 +0.0083% +0.0100% $779.7k
Marvell Technology (Derivatives) MRVL $287.76 +5.85% n/a $381.6m $37.5m +4.77% 0.05% 0.098 +0.0089% +0.0000% $1.2m
Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU $21.37 -6.60% n/a $368.4m $64.7m -15.92% 0.09% 0.176 -0.0082% +0.0000% $587.2k
Worldcoin WLD $0.5499 -4.52% $2.1b $368.1m $342.1m -5.23% 0.47% 0.929 +0.0001% -0.0063% $928.1k
Filecoin FIL $1.16 -2.01% $968.1m $348.6m $136.5m +1.96% 0.19% 0.392 +0.0039% +0.0016% $881.1k
Quant QNT $261.32 +1.39% $3.8b $343.5m $81.9m -0.77% 0.11% 0.238 -0.0096% -0.0025% $590.7k
MicroStrategy Inc (Derivatives) MSTR $165.01 +0.24% n/a $275.1m $133.2m -3.92% 0.18% 0.484 -0.0119% +0.0014% $17.8k
Aave AAVE $180.29 -1.92% $2.8b $254.4m $282.7m -2.01% 0.39% 1.111 +0.0057% +0.0082% $191.4k
Circle Internet Group (Derivatives) CRCL $84.64 +1.22% n/a $251.5m $197.1m -3.20% 0.27% 0.784 +0.0085% +0.0086% $12.3k
1000PEPE 1000PEPE $0.0043 -3.70% n/a $227.9m $137.9m -7.81% 0.19% 0.605 +0.0074% -0.0027% $1.1m
Ondo ONDO $0.4924 -0.82% $2.4b $220.4m $238.6m -1.76% 0.33% 1.083 +0.0044% +0.0055% $456.8k
NVIDIA (Derivatives) NVDA $239.81 +0.06% n/a $213.5m $260.8m +5.09% 0.36% 1.221 +0.0068% +0.0227% $144.9k
Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX $15.31 -4.19% n/a $207.9m $39.3m -5.04% 0.05% 0.189 +0.0042% +0.0156% $371.2k
LayerZero ZRO $2.26 +8.34% $898.1m $203.0m $198.6m +2.70% 0.28% 0.978 -0.0040% -0.0027% $340.9k
API3 API3 $0.3378 +7.36% $49.5m $197.8m $10.6m +84.27% 0.01% 0.054 -0.5508% -0.5477% $477.6k
The Sandbox SAND $0.0663 -3.40% $194.8m $197.7m $44.3m -12.94% 0.06% 0.224 -0.0471% -0.0670% $562.0k
Bittensor TAO $303.72 -0.73% $3.4b $196.3m $236.6m +0.17% 0.33% 1.206 +0.0059% +0.0268% $138.3k
Intel Corp (Derivatives) INTC $113.14 -2.85% n/a $193.3m $102.9m +6.52% 0.14% 0.532 +0.0236% +0.0381% $125.4k
龙虾 (Lobster) 龙虾 $0.0718 +65.55% $80.0m $182.9m $42.8m +56.39% 0.06% 0.234 +0.0670% +0.2103% $1.5m
Arbitrum ARB $0.2024 -3.45% $1.4b $179.8m $147.4m -3.47% 0.20% 0.820 +0.0048% +0.0059% $295.0k
Lighter LIT $3.78 -7.40% $944.8m $176.8m $313.0m -9.35% 0.43% 1.770 +0.0042% +0.0031% $245.7k
Chainlink LINK $13.91 -0.08% $10.4b $173.4m $343.7m -1.75% 0.48% 1.982 +0.0058% +0.0062% $152.9k
Official Trump TRUMP $2.01 -2.72% $566.3m $160.4m $134.6m +1.09% 0.19% 0.839 -0.0245% -0.0389% $355.4k
Pudgy Penguins PENGU $0.0091 -6.02% $575.8m $160.0m $83.0m -7.84% 0.12% 0.519 +0.0031% -0.0020% $482.0k
Talus US $0.0148 +38.22% $42.9m $147.7m $15.3m +23.58% 0.02% 0.103 +0.0106% +0.0149% $337.5k
Litecoin LTC $68.90 -1.82% $5.4b $145.7m $295.5m -2.13% 0.41% 2.029 +0.0089% +0.0059% $219.8k
GraniteShares 2x Long MRVL Daily ETF (Derivatives) MVLL $42.11 +11.58% n/a $145.5m $6.9m +29.29% 0.01% 0.047 +0.0002% +0.0000% $83.7k
Mubarak MUBARAK $0.0760 +2.34% $75.6m $142.9m $43.1m +0.25% 0.06% 0.302 -0.0086% -0.0211% $271.7k
Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS $29.54 -0.16% n/a $141.0m $37.5m +18.71% 0.05% 0.266 +0.0482% +0.0496% $45.5k
Pons PONS $0.4048 +3.06% n/a $140.8m $120.0m +6.24% 0.17% 0.852 +0.0232% +0.0407% $148.0k
OKB OKB $135.86 +5.23% $2.9b $140.2m $44.8m +11.98% 0.06% 0.320 +0.0208% +0.0100% $318.7k
Alphabet Inc (Derivatives) GOOGL $348.29 +0.54% n/a $136.5m $138.5m +12.07% 0.19% 1.014 +0.0089% +0.0096% $120.4k
Samsung Electronics Co Ltd (Derivatives) SAMSUNG $201.24 -2.02% n/a $128.6m $30.3m -16.54% 0.04% 0.235 -0.0093% +0.0102% $3.6k
Tesla (Derivatives) TSLA $380.22 +0.27% n/a $122.0m $66.0m +0.30% 0.09% 0.541 +0.0125% +0.0106% $2.9k
QQQ (Derivatives) QQQ $760.65 +0.57% n/a $121.7m $123.4m +3.21% 0.17% 1.014 +0.0037% +0.0039% $434.6k
Nebius Group NV (Derivatives) NBIS $250.48 +7.17% n/a $109.9m $33.9m +4.23% 0.05% 0.308 -0.0246% +0.0008% $74.5k
Injective Protocol INJ $8.19 +7.43% $815.3m $108.0m $67.5m +9.00% 0.09% 0.625 -0.0065% -0.0005% $196.1k
Mina MINA $0.1191 -24.53% $155.5m $107.3m $16.5m +17.42% 0.02% 0.154 -0.0566% -0.1260% $527.9k
Monad MON $0.0286 -9.22% $339.7m $101.2m $126.3m -12.25% 0.18% 1.248 -0.0172% -0.0253% $253.6k
Bitway BTW $1.21 -2.17% $3.3b $100.2m $124.2m -4.80% 0.17% 1.240 +0.0083% +0.0034% $102.1k
Pepe PEPE $0.0000 -3.70% $1.8b $99.2m $34.1m -1.47% 0.05% 0.344 -0.0178% -0.0333% $98.4k
Advanced Micro Devices Inc (Derivatives) AMD $652.60 +3.26% n/a $99.1m $42.2m +11.34% 0.06% 0.426 +0.0088% -0.0002% $108.2k
Concrete CT $0.3711 -7.36% n/a $96.6m $8.4m -7.26% 0.01% 0.087 +0.0035% +0.0100% $313.5k
Applied Optoelectronics Inc (Derivatives) AAOI $130.51 +7.01% n/a $95.3m $23.8m +6.63% 0.03% 0.249 +0.0000% +0.0000% $29.7k
Plasma XPL $0.0902 -5.37% $409.3m $95.2m $170.9m -4.92% 0.24% 1.794 +0.0146% +0.0186% $173.3k
Aster ASTER $0.7311 -1.01% $2.0b $94.2m $181.0m -1.88% 0.25% 1.922 +0.0034% +0.0034% $107.4k
Lumentum Holdings (Derivatives) LITE $1,133.51 +3.55% n/a $93.7m $32.9m +10.81% 0.05% 0.351 +0.0000% +0.0000% $86.8k
Polkadot DOT $1.20 -2.29% $2.1b $92.7m $90.4m -2.63% 0.13% 0.976 +0.0066% +0.0035% $65.6k
Tether Gold XAUT $4,166.77 +0.57% $3.4b $92.5m $254.6m +0.01% 0.35% 2.752 +0.0000% -0.0070% $126.8k
Aptos APT $0.8351 -1.05% $727.5m $90.5m $61.2m -8.20% 0.08% 0.675 +0.0042% +0.0210% $120.7k
ether.fi ETHFI $0.7748 +3.48% $747.5m $90.4m $77.6m +8.58% 0.11% 0.858 +0.0027% +0.0055% $86.9k
Roundhill Memory ETF (Derivatives) DRAM $59.83 -3.09% n/a $89.3m $58.8m -3.81% 0.08% 0.659 +0.0125% +0.0142% $801.1
Moonriver MOVR $1.85 -7.31% $23.2m $89.1m $12.8m -17.75% 0.02% 0.144 -0.0745% -0.0288% $211.6k
Stellar Lumens XLM $0.2123 -1.52% $7.4b $84.4m $125.7m -2.82% 0.17% 1.489 +0.0033% -0.0002% $45.6k
Fartcoin FARTCOIN $0.1708 -7.53% $170.9m $80.1m $78.3m -7.55% 0.11% 0.978 +0.0122% +0.0135% $245.0k
Gitcoin GTC $0.1536 -19.50% $13.3m $78.9m $5.6m -34.83% 0.01% 0.071 -0.0449% -0.0899% $293.3k
Venice Token VVV $27.22 -4.24% $1.3b $78.4m $134.2m -1.65% 0.19% 1.711 +0.0096% +0.0100% $43.1k
Tellor TRB $22.49 +10.68% $63.4m $77.7m $21.7m +30.11% 0.03% 0.279 +0.0224% +0.0167% $156.7k
PAX Gold PAXG $4,172.66 +0.60% $1.8b $75.9m $156.5m +0.65% 0.22% 2.062 +0.0067% +0.0073% $13.7k
Nillion NIL $0.0971 -13.25% $49.4m $74.9m $23.6m -19.82% 0.03% 0.315 +0.0087% +0.0178% $323.5k
RENDER RENDER $2.12 +1.22% $1.1b $72.6m $39.7m +7.46% 0.06% 0.547 +0.0046% -0.0011% $77.6k
Cerebras Systems (Derivatives) CBRS $177.57 -2.81% n/a $72.4m $33.0m +9.66% 0.05% 0.455 +0.0388% +0.0363% $13.8k
Internet Computer ICP $3.39 -5.49% $1.9b $70.5m $65.8m -8.70% 0.09% 0.934 +0.0050% +0.0016% $127.7k
Bitcoin Cash BCH $314.57 -0.27% $6.3b $67.9m $209.9m +0.11% 0.29% 3.093 +0.0088% +0.0105% $79.7k
Broadcom Inc (Derivatives) AVGO $377.44 +4.04% n/a $67.6m $53.3m -9.56% 0.07% 0.789 +0.0002% +0.0000% $19.9k
Fetch.ai FET $0.2400 -5.63% $555.6m $67.5m $55.4m -7.02% 0.08% 0.820 -0.0034% +0.0065% $130.9k
Starknet STRK $0.0511 -3.85% $381.1m $66.8m $47.5m -13.00% 0.07% 0.711 -0.0006% +0.0010% $137.9k
Hedera HBAR $0.0999 -2.06% $4.4b $63.7m $101.7m +1.01% 0.14% 1.596 +0.0186% +0.0142% $77.4k
Celestia TIA $0.4845 +1.82% $474.1m $63.3m $44.7m +0.46% 0.06% 0.707 +0.0054% +0.0078% $106.0k
Grass GRASS $0.6716 -11.39% $468.7m $61.8m $86.3m -15.84% 0.12% 1.397 +0.0051% +0.0165% $129.0k
Dash DASH $55.93 -5.39% $719.3m $61.7m $47.7m +1.58% 0.07% 0.773 +0.0081% +0.0052% $140.3k
Coinalyze fez uma parceria com a TradingView para fornecer gráficos dinâmicos e ferramentas poderosas para análise de mercado.
Com a TradingView, você pode se antecipar aos eventos que movimentam o mercado, acompanhar lançamentos importantes no Calendário Econômico e tomar decisões informadas com insights em tempo real.