Trades
WL
Chat
Estat.
Notícias
⦷
AAA
| 0.2008 | 2000.00000000 | 01:09:32 |
| 0.2023 | 1612.00000000 | 01:06:23 |
| 0.2023 | 388.00000000 | 01:06:23 |
| 0.2024 | 466.00000000 | 01:06:23 |
| 0.2024 | 1029.00000000 | 01:06:23 |
| 0.2021 | 2383.00000000 | 01:04:16 |
| 0.2017 | 2000.00000000 | 01:01:50 |
| 0.2019 | 648.00000000 | 01:01:00 |
| 0.2018 | 2492.00000000 | 01:00:59 |
| 0.2014 | 1061.00000000 | 01:00:46 |
| 0.2018 | 991.00000000 | 01:00:00 |
| 0.2013 | 422.00000000 | 00:56:48 |
| 0.2012 | 432.00000000 | 00:56:46 |
| 0.2008 | 635.00000000 | 00:54:01 |
| 0.2008 | 740.00000000 | 00:54:01 |
| 0.2017 | 206.00000000 | 00:52:18 |
| 0.2018 | 1384.00000000 | 00:52:18 |
| 0.2018 | 616.00000000 | 00:52:18 |
| 0.2018 | 2124.00000000 | 00:47:25 |
| 0.2018 | 102.00000000 | 00:47:25 |
| 0.2018 | 169.00000000 | 00:47:25 |
| 0.2018 | 463.00000000 | 00:47:25 |
| 0.2018 | 71.00000000 | 00:47:25 |
| 0.2018 | 804.00000000 | 00:47:25 |
| 0.2018 | 111.00000000 | 00:47:25 |
| 0.2018 | 132.00000000 | 00:47:25 |
| 0.2018 | 1883.00000000 | 00:47:25 |
| 0.2015 | 832.00000000 | 00:47:01 |
| 0.2017 | 991.00000000 | 00:46:58 |
| 0.2017 | 5816.00000000 | 00:46:58 |
| 0.2030 | 390.00000000 | 00:44:20 |
| 0.2029 | 5816.00000000 | 00:44:20 |
| 0.2007 | 421.00000000 | 00:39:11 |
| 0.2010 | 2000.00000000 | 00:38:25 |
| 0.2026 | 711.00000000 | 00:36:14 |
| 0.2026 | 595.00000000 | 00:36:14 |
| 0.2026 | 258.00000000 | 00:36:14 |
| 0.2026 | 70.00000000 | 00:36:14 |
| 0.2031 | 2000.00000000 | 00:35:06 |
| 0.2022 | 392.00000000 | 00:33:21 |
| 0.2022 | 21.00000000 | 00:33:21 |
| 0.2022 | 21.00000000 | 00:33:21 |
| 0.2021 | 2000.00000000 | 00:33:21 |
| 0.2020 | 2000.00000000 | 00:33:15 |
| 0.2020 | 429.00000000 | 00:33:15 |
| 0.2021 | 1902.00000000 | 00:33:05 |
| 0.2021 | 98.00000000 | 00:33:05 |
| 0.2024 | 348.00000000 | 00:32:20 |
| 0.2024 | 21.00000000 | 00:32:20 |
| 0.2024 | 21.00000000 | 00:32:20 |
| 0.2025 | 1234.00000000 | 00:31:21 |
| 0.2022 | 2000.00000000 | 00:31:02 |
| 0.2022 | 994.00000000 | 00:31:02 |
| 0.2022 | 242.00000000 | 00:31:02 |
| 0.2016 | 390.00000000 | 00:30:53 |
| 0.2015 | 1332.00000000 | 00:30:38 |
| 0.2015 | 405.00000000 | 00:30:38 |
| 0.2015 | 1220.00000000 | 00:30:38 |
| 0.2015 | 992.00000000 | 00:30:38 |
| 0.2015 | 2000.00000000 | 00:30:38 |
| 0.2013 | 2000.00000000 | 00:30:35 |
| 0.2014 | 1778.00000000 | 00:29:45 |
| 0.2019 | 464.00000000 | 00:29:37 |
| 0.2021 | 2000.00000000 | 00:29:30 |
| 0.2021 | 45.00000000 | 00:29:06 |
| 0.2022 | 2000.00000000 | 00:29:06 |
| 0.2022 | 241.00000000 | 00:29:06 |
| 0.2026 | 2000.00000000 | 00:29:03 |
| 0.2026 | 419.00000000 | 00:29:03 |
| 0.2034 | 90.00000000 | 00:27:47 |
| 0.2034 | 82.00000000 | 00:27:47 |
| 0.2034 | 1103.00000000 | 00:27:47 |
| 0.2034 | 423.00000000 | 00:27:47 |
| 0.2034 | 302.00000000 | 00:27:47 |
| 0.2035 | 6761.00000000 | 00:27:01 |
| 0.2035 | 6819.00000000 | 00:27:01 |
| 0.2035 | 6781.00000000 | 00:27:01 |
| 0.2035 | 6800.00000000 | 00:27:01 |
| 0.2035 | 1297.00000000 | 00:27:00 |
| 0.2035 | 13600.00000000 | 00:27:00 |
| 0.2035 | 6800.00000000 | 00:27:00 |
| 0.2035 | 1310.00000000 | 00:27:00 |
| 0.2035 | 2000.00000000 | 00:27:00 |
| 0.2035 | 6800.00000000 | 00:27:00 |
| 0.2035 | 2000.00000000 | 00:27:00 |
| 0.2035 | 2000.00000000 | 00:27:00 |
| 0.2035 | 2000.00000000 | 00:27:00 |
| 0.2035 | 18000.00000000 | 00:27:00 |
| 0.2035 | 63.00000000 | 00:27:00 |
| 0.2035 | 148.00000000 | 00:27:00 |
| 0.2035 | 127.00000000 | 00:27:00 |
| 0.2035 | 3632.00000000 | 00:27:00 |
| 0.2035 | 6800.00000000 | 00:27:00 |
| 0.2035 | 6800.00000000 | 00:27:00 |
| 0.2035 | 24136.00000000 | 00:27:00 |
| 0.2039 | 21.00000000 | 00:26:35 |
| 0.2039 | 980.00000000 | 00:26:35 |
| 0.2039 | 421.00000000 | 00:26:35 |
| 0.2048 | 21.00000000 | 00:25:07 |
| 0.2048 | 21.00000000 | 00:25:07 |
Sair
AAA
Ajuda
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Entrar ou Registre-se e chat
| 24 Horas | |
|
Variação
-0.50%
|
Volume
3,900,865
|
|
Máx.
0.2110
|
Min.
0.1976
|
| 7 Dias | |
|
Variação
-6.47%
|
Volume
23,236,148
|
|
Máx.
0.2178
|
Min.
0.1959
|
| 30 Dias | |
|
Variação
-15.10%
|
Volume
146,631,002
|
|
Máx.
0.2929
|
Min.
0.1959
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
Apenas digite o comando no chat. Substitua nick1 pelo seu nick
/ignore nick1Bloquear um usuário do chat/unignore nick1Desbloquear um usuário do chat/ignorelistMostrar usuários do chat que você bloqueou
