LogoCoinalyze
    Ad-Free Version Home Mercados Taxas de Financiamento
    Dados de Futuros
    • Dados agregados (Moedas)
    • Gráficos individuais
    • Gráficos globais
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Stellar Lumens Monero Chainlink Cardano Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra BitTorrent Tezos Bitcoin SV Decred The Graph Chiliz Iota NEO THETA Decentraland Basic Attention Token Golem RIF Token FTX Token MultiversX Horizen Qtum Beam 0x Ravencoin Enjin Coin Zilliqa Holo aelf DigiByte Nano Ontology Mask Network Verge Siacoin Status Waves Storj FUNToken Icon IoTeX iExec RLC Ardor IOST Power Ledger Kyber Network Crystal Steem WOO Network WINk Ark Lisk WAX Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO NEM MonaCoin Bitcoin Gold Ren BitShares Komodo Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain Metaverse ETP Fetch.ai MaidSafeCoin QASH Fantom Bytom Waltonchain Bread TomoChain Polygon
    Ordenar por:
    Mais
    • API
    • Padrões de candlestick
    • Doar
    • Contato
    • Mapa do site
    • Privacy Policy
    • Disclaimer
    • Theme:
    Português (BR)
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Entrar / Registre-se
    Markets/ Grass/ GRASS para USD/ GRASSUSD Perp Kraken
    Trades
    WL
    Chat
    Estat.
    Notícias
    ⦷
    AAA
    0.4436 112.00000000 20:38:50
    0.4430 7.00000000 20:31:37
    0.4433 112.00000000 20:31:00
    0.4387 169.00000000 20:17:00
    0.4388 209.00000000 20:11:48
    0.4400 209.00000000 20:10:51
    0.4391 5.00000000 20:02:02
    0.4395 7273.00000000 20:01:42
    0.4375 7307.00000000 19:59:47
    0.4375 114.00000000 19:59:47
    0.4382 1221.00000000 19:58:19
    0.4375 1221.00000000 19:57:55
    0.4377 57.00000000 19:57:11
    0.4380 54.00000000 19:56:49
    0.4377 26.00000000 19:56:48
    0.4380 3.00000000 19:56:48
    0.4384 26.00000000 19:56:25
    0.4385 57.00000000 19:56:24
    0.4389 26.00000000 19:56:01
    0.4389 57.00000000 19:56:01
    0.4385 26.00000000 19:55:38
    0.4391 44.00000000 19:54:36
    0.4391 113.00000000 19:54:36
    0.4393 165.00000000 19:45:47
    0.4415 6.00000000 19:41:38
    0.4425 28.00000000 19:41:07
    0.4422 113.00000000 19:40:52
    0.4421 7.00000000 19:40:49
    0.4418 209.00000000 19:40:37
    0.4424 112.00000000 19:39:00
    0.4431 112.00000000 19:38:08
    0.4431 7.00000000 19:38:03
    0.4430 112.00000000 19:37:11
    0.4416 209.00000000 19:33:49
    0.4438 165.00000000 19:28:29
    0.4438 55.00000000 19:28:29
    0.4439 135.00000000 19:28:29
    0.4439 35.00000000 19:28:29
    0.4439 300.00000000 19:28:28
    0.4438 80.00000000 19:28:27
    0.4405 1608.00000000 19:28:25
    0.4405 7257.00000000 19:28:25
    0.4378 7300.00000000 19:28:24
    0.4378 335.00000000 19:28:24
    0.4381 2200.00000000 19:28:19
    0.4381 3300.00000000 19:28:19
    0.4381 163.00000000 19:28:19
    0.4381 7295.00000000 19:28:19
    0.4370 4642.00000000 19:28:19
    0.4370 2597.00000000 19:28:19
    0.4361 114.00000000 19:28:19
    0.4360 95.00000000 19:28:19
    0.4360 114.00000000 19:28:19
    0.4348 113.00000000 19:20:42
    0.4343 7359.00000000 19:20:40
    0.4343 7359.00000000 19:20:40
    0.4343 7359.00000000 19:20:40
    0.4343 7359.00000000 19:20:40
    0.4345 7356.00000000 19:20:40
    0.4332 115.00000000 19:19:11
    0.4371 442.00000000 19:04:53
    0.4398 51.00000000 18:57:06
    0.4413 209.00000000 18:56:31
    0.4430 54.00000000 18:56:25
    0.4416 54.00000000 18:56:11
    0.4397 209.00000000 18:56:08
    0.4423 840.00000000 18:56:08
    0.4423 2460.00000000 18:56:08
    0.4423 3300.00000000 18:56:08
    0.4423 1466.00000000 18:56:08
    0.4420 7231.00000000 18:56:07
    0.4420 7231.00000000 18:56:07
    0.4432 7212.00000000 18:56:07
    0.4371 7313.00000000 18:56:07
    0.4370 114.00000000 18:56:07
    0.4354 209.00000000 18:56:07
    0.4348 55.00000000 18:55:49
    0.4337 53.00000000 18:54:17
    0.4350 209.00000000 18:54:09
    0.4336 423.00000000 18:53:43
    0.4336 134.00000000 18:53:43
    0.4338 134.00000000 18:53:43
    0.4345 209.00000000 18:53:43
    0.4353 209.00000000 18:53:27
    0.4360 4200.00000000 18:52:37
    0.4359 453.00000000 18:52:37
    0.4353 209.00000000 18:49:42
    0.4349 209.00000000 18:49:37
    0.4357 209.00000000 18:48:06
    0.4357 453.00000000 18:48:06
    0.4356 209.00000000 18:48:06
    0.4352 238.00000000 18:48:01
    0.4348 209.00000000 18:47:45
    0.4357 209.00000000 18:47:42
    0.4357 453.00000000 18:47:42
    0.4329 4200.00000000 18:47:39
    0.4335 2127.00000000 18:47:39
    0.4337 114.00000000 18:47:39
    0.4339 2439.00000000 18:47:39
    0.4341 220.00000000 18:47:39
    Sair
    AAA
    Ajuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Entrar ou Registre-se e chat
    24 Horas
    Variação
    +0.91%
    Volume
    1,722,631
    Máx.
    0.4983
    Min.
    0.4084
    7 Dias
    Variação
    +2.31%
    Volume
    7,172,192
    Máx.
    0.4983
    Min.
    0.3886
    30 Dias
    Variação
    -25.82%
    Volume
    23,402,847
    Máx.
    0.6100
    Min.
    0.3096
    Best Altcoins To Buy: Fartcoin, Grass, Mantra Could 10x Portfolio in February
    Cryptocurrency prices may perform strongly in February if history repeats itself. Seasonality data shows that Bitcoin and Ethereum often rise during the month. With many coins being down by double...
    coingape.com
    Jan 31, 2025 12:01
    Grayscale Adds These 6 Crypto To Top Picks For Q1 2025, Here’s All
    Leading asset management firm Grayscale on Monday nabbed considerable market attention, spotlighting six new crypto as its top pick for the upcoming quarter, Q1 2025. Amid the soaring...
    coingape.com
    Dec 30, 2024 10:42
    4 Crypto That Could Explode After HYPE, GRASS & ME Airdrops
    The broader crypto market is witnessing a strong momentum lately, with many market experts anticipating the bull run to continue ahead. Along with a surge in Bitcoin, the traders are also...
    coingape.com
    Dec 16, 2024 10:35
    Solana’s GRASS Surges 14% Amid Binance Perpetuals Listing
    Binance Futures announced the launch of GRASSUSDT, DRIFTUSDT, and SWELLUSDT perpetual contracts with leverage of up to 75x. These contracts went live offering traders additional exposure to...
    coingape.com
    Nov 8, 2024 18:55
    4 Crypto to Buy Now That Could Easily Double by Next Week
    The recent victory of Donald Trump in the 2024 U.S. election has sparked heightened interest in the crypto market. Investors are closely eyeing select tokens, anticipating significant gains driven...
    coingape.com
    Nov 7, 2024 17:51
    GRASS Token Fails To Break $2 Level – Is It Time To Buy?
    GRASS token, one of the latest DePIN projects, attracts significant attention from analysts and the investing public. As a Layer-2 platform on the Solana blockchain, the Grass platform allows users...
    newsbtc.com
    Nov 4, 2024 00:00
    Solana-based GRASS Token Rallies 125% In Three Days of Launch, Here’s Why
    Solana-based decentralized physical infrastructure network (DePIN) Project Grass has been gaining massive traction recently with the GRASS token airdrop happening earlier this week on October 28....
    coingape.com
    Nov 2, 2024 12:42
    Trade on ByBit
    Up to $30,000 Bonus!
    Apenas digite o comando no chat. Substitua nick1 pelo seu nick
    • /ignore nick1 Bloquear um usuário do chat
    • /unignore nick1 Desbloquear um usuário do chat
    • /ignorelist Mostrar usuários do chat que você bloqueou