LogoCoinalyze
    Ad-Free Version Home Mercados Taxas de Financiamento
    Dados de Futuros
    • Dados agregados (Moedas)
    • Gráficos individuais
    • Gráficos globais
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Monero Cardano Chainlink Stellar Lumens Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Algorand Quant Cosmos VeChain Dash Terra BitTorrent Bitcoin SV Decred Tezos The Graph Iota Chiliz Decentraland NEO THETA Basic Attention Token Golem RIF Token MultiversX Horizen Beam DigiByte Qtum 0x FTX Token Holo Ravencoin FUNToken Nano Zilliqa Enjin Coin aelf Ontology Mask Network Verge Waves Status WINk Siacoin Icon Power Ledger iExec RLC WOO Network Kyber Network Crystal IoTeX IOST Ardor Steem Storj Ark WAX Lisk Loopring Bitcoin Diamond Bitcoin Gold Wanchain Augur AdEx OmiseGO MonaCoin NEM Ren BitShares Komodo V Systems Nuls Mithril SOLVE Maker Aion EOS HedgeTrade Nebulas Fantom Fetch.ai Bytom Waltonchain Metaverse ETP TomoChain Bread GXChain Polygon MaidSafeCoin QASH
    Ordenar por:
    Mais
    • API
    • Padrões de candlestick
    • Doar
    • Contato
    • Mapa do site
    • Privacy Policy
    • Disclaimer
    • Theme:
    Português (BR)
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Entrar / Registre-se
    Markets/ Grass/ GRASS para USDT/ GRASSUSDT Poloniex
    Trades
    WL
    Chat
    Estat.
    Notícias
    ⦷
    AAA
    0.294 0.68200000 18:17:53
    0.300 0.02230000 19:01:03
    0.300 355.30000000 19:00:58
    0.360 177.41009000 21:13:22
    0.330 7.61322000 20:22:25
    0.309 95.38532000 20:22:09
    0.300 4.33334000 20:16:18
    0.346 95.38532000 19:49:07
    0.319 103.45869000 18:35:04
    0.382 103.45869000 17:13:54
    0.348 3.10274000 16:40:25
    0.338 2.27000000 16:40:16
    0.332 3.14532000 16:40:07
    0.329 120.12528000 16:39:54
    0.350 120.12282000 14:34:13
    0.324 17.64970000 13:17:10
    0.325 129.36304000 13:16:51
    0.325 133.13696000 13:16:51
    0.325 3.10631000 13:16:48
    0.345 57.14285000 13:09:46
    0.345 97.98932000 13:08:12
    0.351 129.36550000 12:39:08
    0.352 2.89772000 12:39:08
    0.367 7.02282000 12:38:09
    0.520 0.01593000 12:03:00
    0.520 2.19560000 11:47:29
    0.336 135.14075000 11:46:25
    0.366 135.14075000 11:10:17
    0.329 150.33895000 10:31:30
    0.356 150.33895000 09:57:01
    0.346 9.08000000 09:08:03
    0.329 162.67679000 09:07:51
    0.324 0.90170000 08:41:04
    0.362 162.67679000 08:34:48
    0.500 2.20000000 08:03:17
    0.329 178.99392000 07:59:29
    0.350 2.80555000 07:28:44
    0.360 2.52500000 07:28:30
    0.338 94.94664000 07:28:08
    0.500 2.02000000 07:28:08
    0.338 35.50295000 07:27:16
    0.540 2.76945000 03:39:19
    0.399 6.56308000 03:39:03
    0.400 0.02500000 03:38:53
    0.400 2.75000000 03:38:52
    0.450 0.02888000 03:38:29
    0.450 2.21556000 03:38:22
    0.500 0.02000000 03:38:04
    0.500 2.20000000 03:38:00
    0.336 46.55534000 03:22:01
    0.340 77.32647000 03:22:01
    0.340 29.41176000 03:22:01
    0.327 0.07537000 23:12:41
    0.359 0.00941000 23:12:41
    0.361 3.24844000 23:12:41
    0.359 3.08251000 14:37:11
    0.334 66.36511000 14:25:20
    0.334 211.03582000 14:24:58
    0.358 8.37988000 14:21:13
    0.327 50.81576000 10:26:01
    0.327 3.08869000 10:26:01
    0.329 3.40182000 10:26:01
    0.348 1.99000000 11:26:41
    0.338 3.26447000 11:26:41
    0.372 404.00000000 08:37:51
    0.453 73.09620000 08:37:45
    0.372 1.98899000 04:50:08
    0.453 0.00101000 21:55:39
    0.420 0.02354000 13:59:05
    0.420 548.36387000 13:58:59
    0.419 129.63613000 13:58:59
    0.420 84.86394000 13:58:55
    0.430 54.61535000 02:38:41
    0.428 6.41725000 01:29:28
    0.378 1.79010000 21:59:18
    0.377 3.38462000 21:59:18
    0.325 15.61538000 18:20:56
    0.325 3.38462000 18:20:49
    0.318 47.08246000 13:19:34
    0.306 54.72480000 13:03:30
    0.307 8.21680000 13:03:30
    0.308 18.10749000 13:03:30
    0.596 10.33040000 13:00:33
    0.595 12.00000000 13:00:33
    0.594 12.00000000 13:00:33
    0.593 12.00000000 13:00:33
    0.592 0.84642000 13:00:33
    0.592 9.15358000 13:00:02
    0.591 11.00000000 13:00:02
    0.590 6.76826000 13:00:02
    0.589 11.00000000 13:00:02
    0.588 12.00000000 13:00:02
    0.587 12.00000000 13:00:02
    0.586 12.00000000 13:00:02
    0.569 2.27744000 13:00:02
    0.567 5.01224000 13:00:02
    0.412 5.01800000 00:27:30
    0.458 0.17797000 04:50:14
    0.481 103.95010000 04:50:14
    0.482 65.99449000 04:50:14
    Sair
    AAA
    Ajuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Entrar ou Registre-se e chat
    24 Horas
    Variação
    -2.00%
    Volume
    356
    Máx.
    0.300
    Min.
    0.294
    7 Dias
    Variação
    -10.64%
    Volume
    3,516
    Máx.
    0.540
    Min.
    0.294
    30 Dias
    Variação
    -13.02%
    Volume
    3,522
    Máx.
    0.540
    Min.
    0.294
    Best Altcoins To Buy: Fartcoin, Grass, Mantra Could 10x Portfolio in February
    Cryptocurrency prices may perform strongly in February if history repeats itself. Seasonality data shows that Bitcoin and Ethereum often rise during the month. With many coins being down by double...
    coingape.com
    Jan 31, 2025 12:01
    Grayscale Adds These 6 Crypto To Top Picks For Q1 2025, Here’s All
    Leading asset management firm Grayscale on Monday nabbed considerable market attention, spotlighting six new crypto as its top pick for the upcoming quarter, Q1 2025. Amid the soaring...
    coingape.com
    Dec 30, 2024 10:42
    4 Crypto That Could Explode After HYPE, GRASS & ME Airdrops
    The broader crypto market is witnessing a strong momentum lately, with many market experts anticipating the bull run to continue ahead. Along with a surge in Bitcoin, the traders are also...
    coingape.com
    Dec 16, 2024 10:35
    Solana’s GRASS Surges 14% Amid Binance Perpetuals Listing
    Binance Futures announced the launch of GRASSUSDT, DRIFTUSDT, and SWELLUSDT perpetual contracts with leverage of up to 75x. These contracts went live offering traders additional exposure to...
    coingape.com
    Nov 8, 2024 18:55
    4 Crypto to Buy Now That Could Easily Double by Next Week
    The recent victory of Donald Trump in the 2024 U.S. election has sparked heightened interest in the crypto market. Investors are closely eyeing select tokens, anticipating significant gains driven...
    coingape.com
    Nov 7, 2024 17:51
    GRASS Token Fails To Break $2 Level – Is It Time To Buy?
    GRASS token, one of the latest DePIN projects, attracts significant attention from analysts and the investing public. As a Layer-2 platform on the Solana blockchain, the Grass platform allows users...
    newsbtc.com
    Nov 4, 2024 00:00
    Solana-based GRASS Token Rallies 125% In Three Days of Launch, Here’s Why
    Solana-based decentralized physical infrastructure network (DePIN) Project Grass has been gaining massive traction recently with the GRASS token airdrop happening earlier this week on October 28....
    coingape.com
    Nov 2, 2024 12:42
    Trade on ByBit
    Up to $30,000 Bonus!
    Apenas digite o comando no chat. Substitua nick1 pelo seu nick
    • /ignore nick1 Bloquear um usuário do chat
    • /unignore nick1 Desbloquear um usuário do chat
    • /ignorelist Mostrar usuários do chat que você bloqueou