LogoCoinalyze
    Ad-Free Version Home Mercados Taxas de Financiamento
    Dados de Futuros
    • Dados agregados (Moedas)
    • Gráficos individuais
    • Gráficos globais
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron ZCash Dogecoin Monero Chainlink UNUS SED LEO Cardano Stellar Lumens Bitcoin Cash Litecoin Hedera Cronos Quant Polkadot Ethereum Classic Algorand Cosmos Dash VeChain BitTorrent Bitcoin SV Tezos Terra Decred The Graph Basic Attention Token Iota THETA Beam Decentraland NEO Chiliz Golem Horizen MultiversX FUNToken Qtum 0x FTX Token RIF Token DigiByte Holo WINk aelf Ontology Enjin Coin iExec RLC Siacoin Nano Zilliqa Mask Network Verge Lisk Status Ark IoTeX Waves Power Ledger IOST Steem Kyber Network Crystal Ardor Ravencoin WAX WOO Network Bitcoin Diamond Icon Loopring Wanchain Storj Augur AdEx Bitcoin Gold OmiseGO Komodo MonaCoin Ren BitShares NEM V Systems Nuls Mithril SOLVE EOS Maker Aion HedgeTrade Nebulas Bread GXChain Fetch.ai TomoChain Polygon Waltonchain Fantom Bytom QASH Metaverse ETP MaidSafeCoin
    Ordenar por:
    Mais
    • API
    • Padrões de candlestick
    • Doar
    • Contato
    • Mapa do site
    • Privacy Policy
    • Disclaimer
    • Theme:
    Português (BR)
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Entrar / Registre-se
    Markets/ Pudgy Penguins/ PENGU para USDC/ PENGUUSDC Binance
    Trades
    WL
    Chat
    Estat.
    Notícias
    ⦷
    AAA
    0.007476 8863.00000000 06:28:15
    0.007475 11137.00000000 06:28:15
    0.007470 10735.00000000 06:26:47
    0.007482 26000.00000000 06:22:40
    0.007486 8509.00000000 06:21:44
    0.007485 11137.00000000 06:21:41
    0.007485 20000.00000000 06:21:41
    0.007484 31137.00000000 06:20:05
    0.007477 177.00000000 06:18:59
    0.007480 148.00000000 06:18:47
    0.007479 24429.00000000 06:18:33
    0.007479 1817.00000000 06:18:33
    0.007478 17306.00000000 06:18:26
    0.007478 2694.00000000 06:18:26
    0.007479 21980.00000000 06:16:52
    0.007478 1817.00000000 06:16:32
    0.007478 19382.00000000 06:16:32
    0.007479 6227.00000000 06:16:20
    0.007473 20964.00000000 06:15:19
    0.007475 11137.00000000 06:14:56
    0.007468 179.00000000 06:14:06
    0.007468 37137.00000000 06:11:50
    0.007468 11137.00000000 06:11:50
    0.007464 148.00000000 06:10:44
    0.007465 20000.00000000 06:10:44
    0.007467 20000.00000000 06:10:44
    0.007473 20861.00000000 06:10:37
    0.007475 11137.00000000 06:09:32
    0.007475 177.00000000 06:09:28
    0.007478 11137.00000000 06:07:02
    0.007474 11137.00000000 06:06:24
    0.007471 15422.00000000 06:05:14
    0.007471 10578.00000000 06:05:14
    0.007467 37137.00000000 06:04:57
    0.007472 1500.00000000 06:04:27
    0.007477 19823.00000000 06:04:22
    0.007477 177.00000000 06:04:22
    0.007478 11137.00000000 06:04:16
    0.007478 11137.00000000 06:04:16
    0.007474 26000.00000000 06:03:28
    0.007467 11137.00000000 06:03:07
    0.007466 11137.00000000 06:03:07
    0.007470 11032.00000000 06:03:07
    0.007470 177.00000000 06:03:07
    0.007471 915.00000000 06:03:07
    0.007472 3563.00000000 06:03:07
    0.007473 1852.00000000 06:03:07
    0.007478 9257.00000000 06:03:01
    0.007479 20000.00000000 06:03:01
    0.007480 148.00000000 06:02:49
    0.007486 1092.00000000 06:02:36
    0.007486 177.00000000 06:02:36
    0.007486 8252.00000000 06:02:29
    0.007488 236.00000000 06:02:15
    0.007491 11137.00000000 06:02:05
    0.007493 16619.00000000 06:01:04
    0.007491 11137.00000000 06:01:01
    0.007492 20000.00000000 06:01:01
    0.007496 3862.00000000 06:00:46
    0.007499 20000.00000000 06:00:31
    0.007499 168.00000000 06:00:08
    0.007498 19824.00000000 05:59:59
    0.007498 176.00000000 05:59:59
    0.007502 9455.00000000 05:58:32
    0.007496 147.00000000 05:58:08
    0.007491 177.00000000 05:57:11
    0.007492 4680.00000000 05:56:16
    0.007494 13150.00000000 05:56:05
    0.007485 11137.00000000 05:55:05
    0.007486 11137.00000000 05:55:04
    0.007494 11137.00000000 05:54:14
    0.007494 11137.00000000 05:53:12
    0.007494 8643.00000000 05:53:12
    0.007494 17357.00000000 05:53:12
    0.007494 11137.00000000 05:52:50
    0.007494 11137.00000000 05:52:50
    0.007488 4680.00000000 05:51:39
    0.007488 3812.00000000 05:51:39
    0.007488 17508.00000000 05:51:39
    0.007489 11137.00000000 05:51:20
    0.007486 11137.00000000 05:51:10
    0.007483 11137.00000000 05:50:56
    0.007480 10319.00000000 05:50:00
    0.007480 21820.00000000 05:50:00
    0.007485 31974.00000000 05:49:26
    0.007488 5061.00000000 05:49:21
    0.007488 11137.00000000 05:49:21
    0.007488 11137.00000000 05:49:21
    0.007495 6873.00000000 05:49:09
    0.007495 13127.00000000 05:49:09
    0.007496 147.00000000 05:48:49
    0.007494 10683.00000000 05:48:27
    0.007493 11137.00000000 05:48:26
    0.007490 11137.00000000 05:48:17
    0.007490 26000.00000000 05:48:17
    0.007490 11137.00000000 05:47:21
    0.007484 26723.00000000 05:46:55
    0.007484 11137.00000000 05:46:54
    0.007484 20000.00000000 05:46:50
    0.007480 11137.00000000 05:46:27
    Sair
    AAA
    Ajuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Entrar ou Registre-se e chat
    24 Horas
    Variação
    -2.21%
    Volume
    130,162,099
    Máx.
    0.007718
    Min.
    0.007346
    7 Dias
    Variação
    +0.09%
    Volume
    1,150,883,367
    Máx.
    0.008396
    Min.
    0.007056
    30 Dias
    Variação
    -23.09%
    Volume
    7,584,635,988
    Máx.
    0.010930
    Min.
    0.007056
    PENGU Dumps 20% in 2 Weeks, But Analyst Predicts a Massive Rebound
    Here's why the meme coin could soon skyrocket by roughly 70%.
    cryptopotato.com
    Oct 20, 2026 17:50
    PENGU Bull Run Incoming? Rare Cluster of Bullish Signals Spotted
    Multiple bullish indicators are converging on PENGU, raising the possibility of a sharp move in the coming weeks.
    cryptopotato.com
    Sept 22, 2026 09:41
    Trade on ByBit
    Up to $30,000 Bonus!
    Apenas digite o comando no chat. Substitua nick1 pelo seu nick
    • /ignore nick1 Bloquear um usuário do chat
    • /unignore nick1 Desbloquear um usuário do chat
    • /ignorelist Mostrar usuários do chat que você bloqueou