LogoCoinalyze
    Ad-Free Version Home Mercados Taxas de Financiamento
    Dados de Futuros
    • Dados agregados (Moedas)
    • Gráficos individuais
    • Gráficos globais
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Stellar Lumens Monero Chainlink Cardano Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra Bitcoin SV BitTorrent Tezos Decred The Graph Chiliz Iota THETA NEO Decentraland RIF Token Basic Attention Token MultiversX Golem Beam Horizen 0x Qtum FTX Token Holo Ravencoin Zilliqa Enjin Coin aelf DigiByte Ontology Nano Mask Network FUNToken Verge Siacoin Status Waves Storj Icon iExec RLC Power Ledger WOO Network IoTeX IOST Kyber Network Crystal WINk Steem Ardor Ark Lisk WAX Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold NEM MonaCoin Ren BitShares Komodo V Systems Nuls Mithril SOLVE Maker Aion EOS HedgeTrade Nebulas Fetch.ai Bread Fantom GXChain Metaverse ETP TomoChain QASH Polygon MaidSafeCoin Waltonchain Bytom
    Ordenar por:
    Mais
    • API
    • Padrões de candlestick
    • Doar
    • Contato
    • Mapa do site
    • Privacy Policy
    • Disclaimer
    • Theme:
    Português (BR)
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Entrar / Registre-se
    Markets/ Reserve Rights/ RSR para USD/ RSRUSD Kraken
    Trades
    WL
    Chat
    Estat.
    Notícias
    ⦷
    AAA
    0.001237 20210.18500000 18:25:48
    0.001237 20210.18500000 17:36:42
    0.001240 80000.00000000 17:33:20
    0.001240 20000.00000000 17:33:20
    0.001239 20000.00000000 17:32:03
    0.001234 20259.31900000 17:23:00
    0.001235 20242.91400000 17:15:52
    0.001234 20259.31900000 17:11:26
    0.001237 20210.18500000 17:08:03
    0.001240 20000.00000000 17:00:07
    0.001243 20112.63000000 17:00:03
    0.001247 20048.11500000 16:47:21
    0.001248 7852.99100000 16:45:53
    0.001246 20000.00000000 16:45:24
    0.001248 11783.60000000 16:39:13
    0.001247 14614.08467000 16:30:57
    0.001247 20048.11500000 16:15:32
    0.001249 20016.01200000 16:11:03
    0.001249 20016.01200000 16:07:07
    0.001250 20000.00000000 16:01:49
    0.001252 19968.05100000 15:56:52
    0.001252 19968.05100000 15:56:04
    0.001254 19936.20400000 15:52:25
    0.001256 19904.45800000 15:51:23
    0.001256 19904.45800000 15:51:18
    0.001260 52827.29765000 15:46:30
    0.001260 20000.00000000 15:46:30
    0.001261 19825.53500000 15:46:30
    0.001260 9825.95468000 15:45:50
    0.001261 19825.53500000 15:45:50
    0.001261 20000.00000000 15:45:50
    0.001258 19872.81300000 15:41:30
    0.001262 11885.89474000 15:39:19
    0.001262 7923.93026000 15:36:29
    0.001261 19825.53500000 15:32:07
    0.001259 19857.02900000 15:30:30
    0.001259 19857.02900000 15:30:28
    0.001254 19936.20400000 15:19:14
    0.001249 12600.00000000 14:34:12
    0.001248 7400.00000000 14:34:12
    0.001248 12600.00000000 14:34:12
    0.001245 20000.00000000 14:18:36
    0.001244 20000.00000000 14:05:42
    0.001244 192935.31532000 14:05:42
    0.001245 20080.32100000 14:04:11
    0.001248 20032.05100000 14:03:17
    0.001248 792408.64200000 14:03:09
    0.001246 20000.00000000 14:03:07
    0.001246 20064.20500000 14:02:06
    0.001248 20032.05100000 14:00:05
    0.001250 18473.00000000 13:55:59
    0.001252 19968.05100000 13:44:47
    0.001255 19920.31800000 13:36:02
    0.001258 64076.89000000 13:27:14
    0.001249 20000.00000000 12:52:34
    0.001250 19323.70000000 12:50:17
    0.001244 14700.00000000 12:48:47
    0.001245 20000.00000000 12:48:47
    0.001244 221332.06426000 12:47:24
    0.001245 8023.93574000 12:47:24
    0.001246 50000.30000000 12:41:22
    0.001250 20000.00000000 12:35:31
    0.001249 64076.89200000 12:33:50
    0.001249 16007.68369000 12:31:01
    0.001247 48488.00000000 12:30:22
    0.001244 64761.00000000 12:30:21
    0.001244 20000.00000000 12:30:20
    0.001244 100000.00000000 12:30:19
    0.001242 20000.00000000 12:30:04
    0.001237 581940.03446000 12:30:01
    0.001235 20000.00000000 12:30:01
    0.001233 369122.71795000 12:29:03
    0.001236 20000.00000000 12:29:03
    0.001235 10000.00000000 12:23:45
    0.001234 20000.00000000 12:17:57
    0.001236 20000.00000000 12:13:27
    0.001234 20000.00000000 12:12:56
    0.001234 20000.00000000 12:12:13
    0.001233 20000.00000000 12:11:45
    0.001242 20000.00000000 12:11:08
    0.001242 20000.00000000 12:11:02
    0.001244 20000.00000000 12:11:02
    0.001246 20000.00000000 12:11:01
    0.001242 9666.04577000 12:10:59
    0.001243 10333.95423000 12:10:59
    0.001245 20000.00000000 12:10:58
    0.001249 136642.57288000 12:10:58
    0.001249 2302074.50712000 12:10:58
    0.001249 574817.92000000 12:10:58
    0.001250 195182.08000000 12:10:58
    0.001250 84215.00000000 12:10:58
    0.001250 120000.00000000 12:10:58
    0.001250 577772.56160000 12:10:58
    0.001250 320000.00715000 12:10:58
    0.001254 446404.24225000 12:10:58
    0.001256 155823.18900000 12:10:58
    0.001254 155535.79221000 12:10:58
    0.001255 1285460.95307000 12:10:58
    0.001256 159003.25472000 12:10:58
    0.001255 428825.04693000 12:10:58
    Sair
    AAA
    Ajuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Entrar ou Registre-se e chat
    24 Horas
    Variação
    +2.32%
    Volume
    25,449,944
    Máx.
    0.001262
    Min.
    0.001197
    7 Dias
    Variação
    +1.98%
    Volume
    166,336,421
    Máx.
    0.001324
    Min.
    0.001171
    30 Dias
    Variação
    -11.83%
    Volume
    519,379,811
    Máx.
    0.001479
    Min.
    0.001045
    6 Altcoins Risks Falling As Whales Are Selling: Santiment
    Amid a highly dynamic market in light of the recent US FOMC, 6 altcoins are facing the imminent risk of a price fall. On Thursday, data by Santiment indicated that WLD, MOVE, MKR, stETH, OM, and...
    coingape.com
    Jan 30, 2025 07:55
    Why Is Reserve rights (RSR) Price Up 130% Today?
    Reserve Rights (RSR) has surged over 130% in the last 24 hours, reaching a two-year high of $0.02518. This impressive rally comes amid rising speculation around the potential appointment of Paul...
    coingape.com
    Dec 3, 2024 20:50
    Trump’s likely SEC pick fuels RSR token rally to multiyear high
    The community has linked the 88% spike in the price of the Reserve Rights token to Donald Trump, who is likely to pick Paul Atkins as the next SEC chair.
    cointelegraph.com
    Dec 3, 2024 13:56
    Trade on ByBit
    Up to $30,000 Bonus!
    Apenas digite o comando no chat. Substitua nick1 pelo seu nick
    • /ignore nick1 Bloquear um usuário do chat
    • /unignore nick1 Desbloquear um usuário do chat
    • /ignorelist Mostrar usuários do chat que você bloqueou