LogoCoinalyze
    Ad-Free Version Home Mercados Taxas de Financiamento
    Dados de Futuros
    • Dados agregados (Moedas)
    • Gráficos individuais
    • Gráficos globais
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Cardano Stellar Lumens Monero Chainlink Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Cosmos Algorand Quant Dash VeChain Terra Tezos Chiliz BitTorrent Bitcoin SV Decred The Graph Iota THETA NEO Decentraland Basic Attention Token Golem MultiversX Horizen Qtum RIF Token FTX Token 0x Beam Ravencoin Zilliqa Enjin Coin Holo aelf Nano DigiByte Ontology Verge Siacoin Mask Network Status Waves Icon Storj IoTeX iExec RLC Ardor Power Ledger IOST WOO Network Ark Kyber Network Crystal Steem WAX Lisk Loopring WINk FUNToken Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold NEM MonaCoin BitShares Ren Komodo Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain Metaverse ETP Fetch.ai Bytom MaidSafeCoin Waltonchain QASH Polygon Bread TomoChain Fantom
    Ordenar por:
    Mais
    • API
    • Padrões de candlestick
    • Doar
    • Contato
    • Mapa do site
    • Privacy Policy
    • Disclaimer
    • Theme:
    Português (BR)
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Entrar / Registre-se
    Markets/ SUNDOG/ SUNDOG para USDT/ SUNDOGUSDT Bybit
    Trades
    WL
    Chat
    Estat.
    Notícias
    ⦷
    AAA
    0.0051 1358.00000000 04:38:09
    0.0051 2121.00000000 04:38:09
    0.0051 1358.00000000 04:38:09
    0.0051 762.00000000 04:38:09
    0.0051 1358.00000000 04:38:09
    0.0051 1143.30000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1391.90000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 3285.80000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 1358.00000000 04:37:36
    0.0051 5000.00000000 04:37:36
    0.0051 4878.20000000 04:37:36
    0.0051 4917.30000000 04:37:36
    0.0051 2643.90000000 03:56:26
    0.0051 4040.00000000 03:56:26
    0.0051 1343.00000000 03:56:18
    0.0051 1066.00000000 03:56:18
    0.0051 3934.00000000 03:56:18
    0.0051 1334.00000000 03:56:18
    0.0051 2546.00000000 03:56:18
    0.0051 2454.00000000 03:56:17
    0.0051 201.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 4837.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 18712.40000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 6612.80000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 1056.90000000 03:56:17
    0.0051 1358.00000000 03:56:17
    0.0051 362.50000000 03:48:25
    0.0051 4479.80000000 03:48:00
    0.0051 1396.80000000 03:48:00
    0.0050 7000.00000000 03:48:00
    0.0050 8536.70000000 03:46:13
    0.0050 1064.50000000 03:16:02
    0.0050 26612.40000000 03:15:57
    0.0050 5037.40000000 03:03:01
    0.0050 5118.50000000 03:01:28
    0.0050 913.30000000 02:47:00
    0.0050 1899.80000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 5000.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 4600.00000000 02:47:00
    0.0050 5000.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 4790.10000000 02:47:00
    0.0050 1358.00000000 02:47:00
    0.0050 3993.60000000 02:40:48
    0.0050 4893.90000000 02:15:57
    0.0050 4489.00000000 02:15:57
    0.0050 7000.00000000 02:15:57
    0.0050 1980.10000000 02:13:39
    0.0050 2298.00000000 02:13:39
    0.0050 1358.00000000 02:13:39
    0.0050 2052.70000000 02:13:39
    0.0050 3960.30000000 02:13:39
    0.0050 1763.00000000 02:13:39
    0.0050 3940.20000000 02:13:38
    0.0050 3422.00000000 02:13:38
    0.0050 1662.80000000 02:13:38
    0.0050 4350.20000000 02:13:38
    Sair
    AAA
    Ajuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Entrar ou Registre-se e chat
    24 Horas
    Variação
    -7.42%
    Volume
    7,854,378
    Máx.
    0.0057
    Min.
    0.0049
    7 Dias
    Variação
    -23.77%
    Volume
    58,049,070
    Máx.
    0.0067
    Min.
    0.0049
    30 Dias
    Variação
    +5.42%
    Volume
    1,561,704,568
    Máx.
    0.0094
    Min.
    0.0048
    NEIRO, MORPHO and SUNDOG Score Major Exchange Listing, Will Prices Rally?
    Bithumb, South Korea’s second-largest crypto exchange, has listed Neiro, Morpho, and SUNDOG in Korean won trading pairs. Trading begins on Thursday at separate intervals, with initial...
    coingape.com
    Dec 5, 2024 09:00
    Sundog Price Eyes Breakout to $0.6 Amid New Staking Feature Launch
    Sundog price has had remarkable price action since its launch, reaching over 339 million in the market cap. The meme coin jumped by 5.2% over the last 24 hours following the crypto market recovery...
    coingape.com
    Sept 20, 2024 06:13
    Why This Altcoin Outperforming Dogecoin and Shiba Inu With 100X Gains?
    Leaving aside Bitcoin, Ethereum, and even popular meme coins like Dogecoin and Shiba Inu, this one has shocked netizens after becoming the altcoin with 100X gains. It becomes more significant when...
    coingape.com
    Sept 13, 2024 15:08
    Top 3 TRON Memecoins to Flip $50 into $500 in September
    The layer-1 blockchain project Tron has recently captured investors’ attention following a substantial rally in its native cryptocurrency, TRX. Amid the August uncertainty, the TRX price...
    coingape.com
    Sept 2, 2024 16:14
    Justin Sun’s Tron Raises Energy Cap Amid Meme Coin Mania, TRX Price Shoots 5%
    Following the meme coin frenzy on Tron’s SunPump platform last week, the development team undertook the work of boosting Tron Netowrk’s energy limit in order to declutter the congestion...
    coingape.com
    Aug 26, 2024 05:11
    Tron-Based SUN Token Skyrockets 197% As SunPump’s Momentum Continues
    The memecoin frenzy has reached the Tron Network after the launch of Pump.fun’s rival, SunPum. The new memecoin deployer has been making the headlines after surpassing its Solana-based counterpart...
    newsbtc.com
    Aug 23, 2024 22:30
    Trade on ByBit
    Up to $30,000 Bonus!
    Apenas digite o comando no chat. Substitua nick1 pelo seu nick
    • /ignore nick1 Bloquear um usuário do chat
    • /unignore nick1 Desbloquear um usuário do chat
    • /ignorelist Mostrar usuários do chat que você bloqueou