LogoCoinalyze
    Ad-Free Version Home Mercados Taxas de Financiamento
    Dados de Futuros
    • Dados agregados (Moedas)
    • Gráficos individuais
    • Gráficos globais
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Cardano Stellar Lumens Monero Chainlink Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Algorand Cosmos Quant Dash VeChain Terra Tezos Chiliz BitTorrent Bitcoin SV Decred The Graph Iota THETA NEO Basic Attention Token Decentraland Golem MultiversX Horizen RIF Token Qtum FTX Token 0x Beam Ravencoin Zilliqa Enjin Coin Holo aelf Nano DigiByte Ontology Siacoin Verge Mask Network Status Waves Icon Storj IoTeX iExec RLC Ardor Power Ledger IOST WOO Network Ark Kyber Network Crystal Steem WAX Lisk Loopring WINk FUNToken Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold NEM MonaCoin BitShares Ren Komodo Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain Metaverse ETP Bytom Fantom TomoChain Fetch.ai QASH Waltonchain Polygon MaidSafeCoin Bread
    Ordenar por:
    Mais
    • API
    • Padrões de candlestick
    • Doar
    • Contato
    • Mapa do site
    • Privacy Policy
    • Disclaimer
    • Theme:
    Português (BR)
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Entrar / Registre-se
    Markets/ TrueUSD/ TUSD para USDT/ TUSDUSDT Poloniex
    Trades
    WL
    Chat
    Estat.
    Notícias
    ⦷
    AAA
    0.99951 3.17460000 06:52:58
    0.99951 6.83030000 06:52:58
    0.99951 3.17460000 06:52:58
    0.99951 10.00490000 06:52:53
    0.99951 1.22020000 06:52:53
    0.99951 8.56740000 06:52:50
    0.99951 10.00490000 06:52:50
    0.99951 8.07930000 06:52:48
    0.99951 1.92560000 06:52:48
    0.99951 8.07930000 06:52:48
    0.99951 8.80400000 06:52:42
    0.99951 1.20090000 06:52:42
    0.99951 8.80400000 06:52:42
    0.99951 1.62810000 06:52:38
    0.99951 8.37680000 06:52:38
    0.99951 1.62810000 06:52:38
    0.99951 8.43470000 06:52:35
    0.99951 10.00490000 06:52:35
    0.99951 5.89280000 06:52:29
    0.99951 10.00490000 06:52:29
    0.99946 10.00540000 06:52:26
    0.99946 4.13680000 06:52:26
    0.99950 7.09770000 06:52:22
    0.99950 2.90730000 06:52:22
    0.99950 7.09770000 06:52:22
    0.99953 3.18010000 06:52:17
    0.99953 6.82460000 06:52:17
    0.99953 3.18010000 06:52:17
    0.99951 3.13090000 06:52:13
    0.99951 9.99050000 06:52:13
    0.99946 6.35740000 06:52:11
    0.99946 0.40730000 06:52:11
    0.99946 6.35740000 06:52:11
    0.99946 10.00540000 06:52:10
    0.99948 9.27930000 06:52:03
    0.99948 3.84250000 06:52:03
    0.99943 5.47180000 06:52:02
    0.99943 7.33540000 06:52:02
    0.99948 2.05150000 06:52:00
    0.99948 10.00520000 06:52:00
    0.99951 10.00490000 06:51:58
    0.99951 10.00490000 06:51:54
    0.99951 10.00490000 06:51:47
    0.99951 10.00490000 06:51:44
    0.99951 10.00490000 06:51:39
    0.99951 5.20980000 06:51:35
    0.99951 2.70180000 06:51:35
    0.99951 5.20980000 06:51:35
    0.99951 10.00490000 06:51:32
    0.99951 4.02650000 06:51:31
    0.99951 9.09490000 06:51:31
    0.99951 10.00490000 06:51:30
    0.99951 10.00490000 06:51:27
    0.99951 10.00490000 06:51:21
    0.99953 6.08380000 06:51:17
    0.99953 6.72210000 06:51:17
    0.99948 2.22410000 06:51:15
    0.99948 7.78110000 06:51:15
    0.99948 2.22410000 06:51:15
    0.99951 4.59630000 06:51:11
    0.99951 8.20990000 06:51:11
    0.99946 5.64500000 06:51:09
    0.99946 1.51680000 06:51:09
    0.99946 5.64500000 06:51:09
    0.99948 10.00520000 06:51:05
    0.99951 10.00490000 06:50:59
    0.99951 1.34390000 06:50:59
    0.99951 5.14210000 06:50:55
    0.99951 7.66410000 06:50:55
    0.99951 1.26070000 06:50:48
    0.99951 8.74420000 06:50:48
    0.99951 1.26070000 06:50:48
    0.99951 6.31470000 06:50:44
    0.99951 0.17680000 06:50:44
    0.99951 6.31470000 06:50:44
    0.99951 10.00490000 06:50:42
    0.99948 7.57090000 06:50:40
    0.99948 5.23570000 06:50:40
    0.99951 10.00490000 06:50:35
    0.99951 10.00490000 06:50:32
    0.99951 10.00490000 06:50:30
    0.99953 7.27540000 06:50:24
    0.99953 5.53050000 06:50:24
    0.99951 1.74360000 06:50:20
    0.99951 8.26130000 06:50:20
    0.99951 1.74360000 06:50:20
    0.99953 10.00470000 06:50:13
    0.99953 2.44120000 06:50:13
    0.99948 5.03750000 06:50:06
    0.99948 7.76900000 06:50:06
    0.99951 10.00490000 06:50:00
    0.99951 10.00490000 06:49:55
    0.99951 10.00490000 06:49:49
    0.99951 1.08270000 06:49:48
    0.99951 8.92220000 06:49:48
    0.99951 1.08270000 06:49:48
    0.99951 2.76970000 06:49:43
    0.99951 10.00490000 06:49:43
    0.99951 10.00490000 06:49:38
    0.99951 6.34170000 06:49:35
    Sair
    AAA
    Ajuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Entrar ou Registre-se e chat
    24 Horas
    Variação
    +0.00%
    Volume
    405,277
    Máx.
    0.99961
    Min.
    0.99931
    7 Dias
    Variação
    -0.04%
    Volume
    2,943,134
    Máx.
    1.00017
    Min.
    0.99931
    30 Dias
    Variação
    +0.11%
    Volume
    12,196,653
    Máx.
    1.00055
    Min.
    0.99792
    Hong Kong reevaluates crypto trust rules amid Justin Sun’s First Digital Trust allegations
    Hong Kong lawmaker Johnny Ng has vowed that authorities will act quickly if fraud allegations against First Digital Trust (FDT), the issuer of the FDUSD stablecoin, are confirmed. In an April 3...
    cryptoslate.com
    Apr 3, 2025 15:00
    Tron’s Justin Sun Allegedly Provided Emergency Loan to Stabilize TUSD Stablecoin
    Justin Sun provided emergency funding to TrueUSD after $456 million in reserves were allegedly misappropriated that caused a major liquidity crisis.
    cryptopotato.com
    Apr 3, 2025 07:28
    Tron Founder Justin Sun Steps In To Stabilize TUSD After $456M Reserve Crisis
    Justin Sun, the founder of Tron, stepped in to provide crucial financial support to TrueUSD (TUSD) following a $456 million reserve crisis that left the stablecoin’s reserves in a state of limbo....
    coingape.com
    Apr 2, 2025 16:38
    Curve mulls dropping TUSD as crvUSD backing after SEC charges
    The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
    cointelegraph.com
    Sept 25, 2024 19:25
    SEC settles charges against TrueCoin, TrustToken over TrueUSD
    The securities regulator claims the token is undercollateralized and its backing funds are in a risky overseas investment.
    cointelegraph.com
    Sept 24, 2024 19:20
    Breaking: US SEC and TrueUSD Issuer TrustToken Settles Securities Charges
    The US Securities and Exchange Commission (SEC) has announced charges settlement with TrustToken, the issuer of the TrueUSD stablecoin. TrustToken and TrueCoin were both named in the settlement as...
    coingape.com
    Sept 24, 2024 17:59
    Trade on ByBit
    Up to $30,000 Bonus!
    Apenas digite o comando no chat. Substitua nick1 pelo seu nick
    • /ignore nick1 Bloquear um usuário do chat
    • /unignore nick1 Desbloquear um usuário do chat
    • /ignorelist Mostrar usuários do chat que você bloqueou