Dados do Mercado Futuro de Criptomoedas: Juros Aberto - Taxa de Financiamento - Liquidações
Todos os Contratos
- Todos os Contratos
- Contratos Perpétuos
- Contratos Futuros
Moedas
- Moedas
- Categorias
Total:
Juros Aberto:$255.9m
Volume 24H:$137.7m
Liquidações 24H:$324.7k
| Moeda |
Preço
|
Chg 24H
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| KGeN KGEN | $0.1733 | +3.36% | $1.8m | $4.1m | +3.88% | 1.62% | 2.251 | +0.0083% | +0.0100% | $5.1k | |
| BLAST BLAST | $0.0003 | -8.31% | $1.8m | $794.7k | -29.29% | 0.31% | 0.434 | -0.0582% | -0.0461% | $1.6k | |
| Codatta XNY | $0.0062 | -0.73% | $1.8m | $4.2m | -0.29% | 1.66% | 2.337 | +0.0100% | +0.0158% | $6.8k | |
| Everlyn AI LYN | $0.0343 | -3.96% | $1.8m | $7.3m | -1.26% | 2.87% | 4.091 | +0.0299% | +0.0512% | $2.1k | |
| Newton Protocol NEWT | $0.0510 | +1.09% | $1.8m | $1.9m | +3.15% | 0.76% | 1.086 | -0.0375% | -0.1348% | $104.6 | |
| Centrifuge CFG | $0.2001 | +1.10% | $1.8m | $3.9m | +1.85% | 1.54% | 2.216 | +0.1978% | +0.1966% | $10.7k | |
| BluWhale BLUAI | $0.0140 | -4.22% | $1.8m | $5.8m | -4.14% | 2.27% | 3.292 | +0.0100% | +0.0100% | $744.4 | |
| yearn.finance YFI | $1,805.22 | -1.49% | $1.8m | $3.0m | -1.58% | 1.19% | 1.731 | -0.0210% | +0.5466% | $4.6k | |
| STBL STBL | $0.0246 | -4.87% | $1.7m | $4.5m | -4.45% | 1.75% | 2.587 | -0.0635% | -0.0687% | $16.6k | |
| Taiwan Semiconductor Manufacturing Co Ltd TSM | $447.36 | -0.13% | $1.7m | $3.9m | -0.23% | 1.54% | 2.290 | +0.0033% | +0.0000% | $4.4 | |
| Fluent BLEND | $0.0661 | -2.68% | $1.7m | $1.7m | -8.29% | 0.67% | 1.005 | +0.0075% | +0.0100% | $8.7k | |
| 1000SATS 1000SATS | $0.0000 | -3.61% | $1.7m | $1.4m | -3.91% | 0.53% | 0.796 | +0.0100% | +0.0100% | $7.5k | |
| Pundi X PUNDIX | $0.0813 | -1.04% | $1.7m | $1.6m | -8.94% | 0.62% | 0.933 | +0.0100% | +0.0100% | $3.9k | |
| Advanced Micro Devices Inc AMD | $535.86 | +0.61% | $1.7m | $5.5m | -2.26% | 2.14% | 3.248 | +0.0043% | +0.0000% | $5.3 | |
| Travala.com AVA | $0.1779 | +2.37% | $1.7m | $1.0m | +0.52% | 0.40% | 0.604 | +0.0100% | +0.0100% | $116.1 | |
| LUNA2 LUNA2 | $0.0490 | -1.97% | $1.7m | $2.0m | -6.81% | 0.77% | 1.173 | +0.0100% | +0.0100% | $6.0k | |
| Brett BRETT | $0.0055 | -1.57% | $1.7m | $3.2m | -2.35% | 1.23% | 1.897 | -0.0293% | -0.0568% | $3.3k | |
| Banana Gun BANANA | $3.01 | +0.04% | $1.6m | $1.9m | -2.83% | 0.72% | 1.125 | -0.0010% | +0.0144% | $3.2k | |
| KAIA KAIA | $0.0352 | -0.24% | $1.6m | $3.9m | +2.52% | 1.54% | 2.395 | -0.0373% | -0.0717% | $4.2 | |
| Insight Protocol INX | $0.0078 | -1.81% | $1.6m | $2.6m | -2.94% | 1.03% | 1.617 | +0.0100% | +0.0100% | $2.2k | |
| Bounce Token AUCTION | $3.30 | -0.90% | $1.6m | $3.4m | -1.09% | 1.31% | 2.059 | -0.0154% | +0.0170% | $2.2k | |
| Mitosis MITO | $0.0243 | -0.60% | $1.6m | $3.9m | -1.14% | 1.54% | 2.430 | +0.0100% | +0.0100% | $242.9 | |
| Initia INIT | $0.0565 | -3.64% | $1.6m | $2.5m | -5.41% | 0.99% | 1.588 | +0.0876% | +0.0959% | $5.3k | |
| AEVO AEVO | $0.0189 | -1.46% | $1.6m | $2.0m | -5.09% | 0.77% | 1.248 | -0.0425% | -0.1809% | $6.8k | |
| Coti COTI | $0.0086 | -2.89% | $1.6m | $1.5m | +2.99% | 0.58% | 0.946 | -0.0310% | -0.1031% | $4.1k | |
| 1000000BOB 1000000BOB | $0.0198 | -1.05% | $1.5m | $1.6m | -1.48% | 0.64% | 1.064 | +0.0780% | +0.0325% | $3.4k | |
| Trust Wallet Token TWT | $0.3395 | -2.26% | $1.5m | $5.2m | -2.48% | 2.02% | 3.366 | +0.0051% | +0.0060% | $10.3k | |
| AWE Network AWE | $0.0563 | -1.48% | $1.5m | $2.9m | -4.31% | 1.11% | 1.871 | +0.0100% | +0.0100% | $790.3 | |
| Quack AI Q | $0.0182 | -1.09% | $1.5m | $6.6m | -2.32% | 2.59% | 4.363 | +0.0100% | +0.0100% | $1.2k | |
| Cronos CRO | $0.0594 | -2.53% | $1.5m | $3.5m | -7.21% | 1.38% | 2.348 | +0.1099% | +0.1369% | $0.6 | |
| Tradoor TRADOOR | $0.3997 | -1.89% | $1.5m | $2.9m | -2.79% | 1.14% | 1.942 | +0.0100% | +0.0100% | $2.0k | |
| Comedian BAN | $0.0748 | +0.42% | $1.5m | $11.3m | +0.78% | 4.41% | 7.526 | +0.0100% | +0.0100% | $0.0 | |
| Mind Network FHE | $0.0189 | -6.12% | $1.5m | $3.4m | -5.01% | 1.34% | 2.308 | +0.0248% | +0.0100% | $1.7k | |
| OLAXBT AIO | $0.0928 | -5.02% | $1.5m | $3.2m | -5.89% | 1.23% | 2.127 | +0.0100% | +0.0100% | $2.3k | |
| FLOCK FLOCK | $0.0348 | -4.25% | $1.5m | $1.0m | -8.81% | 0.41% | 0.710 | +0.0100% | +0.0100% | $1.5k | |
| Flux FLUX | $0.0453 | -1.05% | $1.4m | $1.3m | -4.83% | 0.50% | 0.884 | -0.0110% | -0.0436% | $559.5 | |
| Chromia CHR | $0.0150 | -2.33% | $1.4m | $1.3m | -1.14% | 0.52% | 0.933 | +0.0100% | +0.0100% | $2.0k | |
| IoTeX IOTX | $0.0029 | -2.23% | $1.4m | $1.4m | -5.47% | 0.55% | 0.989 | -0.0577% | -0.0574% | $8.0k | |
| Superform UP | $0.2493 | +1.13% | $1.4m | $1.0m | -0.67% | 0.40% | 0.718 | +0.0271% | n/a | $5.3k | |
| Gitcoin GTC | $0.0732 | -4.29% | $1.4m | $1.0m | -4.09% | 0.41% | 0.729 | -0.0312% | +0.0165% | $370.3 | |
| MyShell SHELL | $0.0230 | -0.69% | $1.4m | $1.7m | -1.99% | 0.66% | 1.184 | +0.0085% | +0.0152% | $12.9 | |
| Reserve Rights RSR | $0.0012 | -0.26% | $1.4m | $2.0m | -1.95% | 0.78% | 1.404 | +0.0202% | -0.0026% | $7.5k | |
| Fluid FLUID | $0.9924 | +5.30% | $1.4m | $2.5m | +5.97% | 0.97% | 1.756 | +0.0100% | +0.0100% | $1.4k | |
| cat in a dogs world MEW | $0.0004 | -1.15% | $1.4m | $2.6m | -1.02% | 1.02% | 1.855 | -0.0061% | -0.0314% | $935.9 | |
| Lorenzo Protocol BANK | $0.0379 | +1.69% | $1.4m | $5.5m | +1.57% | 2.17% | 3.977 | +0.0100% | +0.0100% | $366.6 | |
| Tether USDT | $0.7601 | +0.78% | $1.4m | $1.2m | +3.74% | 0.47% | 0.874 | +0.0142% | +0.0038% | $1.3k | |
| Kusama KSM | $3.22 | -2.15% | $1.4m | $3.2m | -2.61% | 1.23% | 2.286 | -0.0132% | -0.0070% | $872.8 | |
| Irys IRYS | $0.0151 | -1.35% | $1.4m | $2.1m | -4.66% | 0.83% | 1.549 | +0.0083% | +0.0100% | $4.6k | |
| MANTRA MANTRA | $0.0067 | -2.64% | $1.4m | $1.2m | -5.47% | 0.47% | 0.889 | +0.0100% | +0.0100% | $4.0k | |
| Bubblemaps BMT | $0.0126 | -0.15% | $1.3m | $1.1m | -6.66% | 0.44% | 0.831 | +0.0100% | +0.0100% | $5.6k | |
| ChainGPT CGPT | $0.0195 | -1.35% | $1.3m | $1.4m | -0.84% | 0.54% | 1.036 | +1.3400% | +1.3400% | $3.1k | |
| Band Protocol BAND | $0.1600 | -0.53% | $1.3m | $1.2m | -2.33% | 0.48% | 0.919 | -0.0451% | -1.3419% | $1.6k | |
| SuperVerse SUPER | $0.0877 | -2.00% | $1.3m | $2.5m | -4.45% | 0.98% | 1.909 | +0.0084% | -0.0021% | $12.1k | |
| Threshold T | $0.0035 | -1.64% | $1.3m | $1.2m | -1.85% | 0.47% | 0.923 | +0.0103% | +0.0095% | $910.2 | |
| Applied Optoelectronics Inc (Derivatives) AAOI | $127.42 | -1.77% | $1.3m | $2.4m | -1.63% | 0.94% | 1.832 | +0.0033% | +0.0000% | $1.3 | |
| IOST IOST | $0.0007 | -0.97% | $1.3m | $1.6m | -1.03% | 0.61% | 1.187 | +0.0176% | -0.0342% | $4.9k | |
| Sophon SOPH | $0.0050 | -2.41% | $1.3m | $2.8m | -4.88% | 1.10% | 2.173 | +0.0088% | +0.0100% | $78.6 | |
| Kanzhun BZ | $72.34 | -0.02% | $1.3m | $5.2m | -0.37% | 2.05% | 4.069 | +0.0000% | +0.0000% | $32.5 | |
| Heroes of Mavia MAVIA | $0.0320 | -5.74% | $1.3m | $2.5m | -4.00% | 0.98% | 1.950 | +0.0207% | +0.0514% | $4.8k | |
| BounceBit BB | $0.0237 | -2.50% | $1.3m | $1.8m | -3.02% | 0.71% | 1.428 | -0.0617% | +0.0252% | $882.7 | |
| Coinbase Global, Inc. COIN | $172.93 | +2.17% | $1.3m | $2.2m | +0.48% | 0.88% | 1.755 | +0.0000% | +0.0000% | $1.7 | |
| Doodles DOOD | $0.0015 | -1.19% | $1.3m | $1.8m | -3.26% | 0.69% | 1.374 | +0.0083% | +0.0100% | $8.0k | |
| DODOX DODOX | $0.0174 | -6.68% | $1.3m | $771.6k | +0.21% | 0.30% | 0.604 | -0.0008% | +0.0100% | $8.1k | |
| Flow (Dapper labs) FLOW | $0.0281 | -0.60% | $1.3m | $4.4m | -0.94% | 1.74% | 3.485 | -0.0096% | +0.0094% | $12.3 | |
| Kamino Finance KMNO | $0.0197 | +0.60% | $1.3m | $2.6m | +0.09% | 1.01% | 2.034 | +0.0083% | +0.0100% | $4.7k | |
| 1000000MOG 1000000MOG | $0.1149 | -1.14% | $1.3m | $1.5m | -4.26% | 0.58% | 1.162 | +0.0026% | +0.0100% | $4.8k | |
| Bedrock BR | $0.1491 | -3.61% | $1.3m | $4.9m | -3.64% | 1.92% | 3.892 | +0.0100% | +0.0100% | $866.5 | |
| YieldBasis YB | $0.0763 | -1.59% | $1.3m | $2.0m | -4.59% | 0.79% | 1.607 | +0.0083% | +0.0100% | $2.2 | |
| Recall RECALL | $0.0330 | -1.07% | $1.3m | $1.9m | -1.77% | 0.72% | 1.475 | +0.0002% | +0.0100% | $2.8k | |
| Alibaba Group Holding Ltd BABA | $96.83 | -0.03% | $1.2m | $473.7k | +1.05% | 0.19% | 0.384 | +0.0050% | +0.0000% | $0.0 | |
| Alchemy Pay ACH | $0.0044 | -1.68% | $1.2m | $1.9m | -1.80% | 0.76% | 1.580 | +0.0083% | +0.0100% | $1.2k | |
| Hive HIVE | $0.0505 | -3.34% | $1.2m | $1.5m | -5.82% | 0.57% | 1.229 | +0.0100% | +0.0100% | $1.5k | |
| SSV Network SSV | $2.03 | -2.17% | $1.2m | $1.9m | -4.15% | 0.75% | 1.609 | -0.0098% | -0.0137% | $6.0k | |
| Ankr ANKR | $0.0036 | -0.86% | $1.2m | $1.8m | -0.91% | 0.70% | 1.538 | -0.3492% | +0.0178% | $3.8k | |
| VeThor Token VTHO | $0.0004 | -2.50% | $1.2m | $831.1k | +0.51% | 0.32% | 0.713 | +0.0100% | +0.0100% | $910.8 | |
| 1000FLOKI 1000FLOKI | $0.0233 | -1.27% | $1.2m | $2.1m | -6.20% | 0.83% | 1.841 | +0.0100% | +0.0100% | $7.9k | |
| GRIFFAIN GRIFFAIN | $0.0101 | +1.20% | $1.1m | $2.9m | -0.66% | 1.12% | 2.498 | +0.0002% | +0.0103% | $2.2k | |
| Floki Inu FLOKI | $0.0000 | -1.28% | $1.1m | $842.3k | +5.29% | 0.33% | 0.736 | +0.0010% | +0.1277% | $2.4 | |
| TerraClassicUSD USTC | $0.0057 | -0.59% | $1.1m | $1.1m | +0.28% | 0.44% | 0.996 | +0.0100% | +0.0100% | $4.0k | |
| Kyber Network Crystal KNC | $0.1115 | -0.80% | $1.1m | $1.7m | -6.63% | 0.67% | 1.511 | +0.0100% | +0.0100% | $2.0k | |
| Verge XVG | $0.0022 | -1.80% | $1.1m | $1.8m | -1.29% | 0.69% | 1.580 | +0.0537% | +0.0394% | $150.1 | |
| Cartesi CTSI | $0.0232 | -0.21% | $1.1m | $1.7m | -3.45% | 0.65% | 1.501 | -0.1320% | -0.1850% | $1.1k | |
| 1MBABYDOGE 1MBABYDOGE | $0.0003 | +0.02% | $1.1m | $1.1m | +4.49% | 0.45% | 1.026 | +0.0100% | +0.0035% | $9.6k | |
| 1000CAT 1000CAT | $0.0014 | -1.07% | $1.1m | $958.3k | -3.36% | 0.37% | 0.860 | +0.0100% | +0.0153% | $716.0 | |
| Vana VANA | $1.15 | -1.11% | $1.1m | $3.2m | -4.39% | 1.27% | 2.933 | +0.0083% | +0.0100% | $233.2 | |
| Sign SIGN | $0.0085 | -2.02% | $1.1m | $3.4m | -3.86% | 1.33% | 3.075 | +0.0083% | +0.0100% | $1.2k | |
| OG Fan Token OG | $2.49 | +0.32% | $1.1m | $2.0m | -0.83% | 0.78% | 1.813 | -0.0141% | -0.0278% | $480.6 | |
| RAYSOL RAYSOL | $0.7050 | -0.80% | $1.1m | $1.7m | -0.88% | 0.67% | 1.553 | +0.0100% | +0.0100% | $6.9k | |
| OneFootball Credits OFC | $0.0176 | -0.34% | $1.1m | $1.2m | -5.77% | 0.47% | 1.113 | +0.0050% | n/a | $4.6k | |
| Safe SAFE | $0.0922 | -0.88% | $1.1m | $2.2m | -1.57% | 0.85% | 1.989 | +0.0100% | +0.0100% | $308.3 | |
| Coin98 C98 | $0.0130 | -1.87% | $1.1m | $1.5m | +4.36% | 0.58% | 1.396 | +0.0289% | -0.0746% | $7.1k | |
| WOO Network WOO | $0.0117 | -1.96% | $1.1m | $1.4m | -1.53% | 0.53% | 1.266 | -0.0171% | -0.0134% | $5.7k | |
| Nebius Group NV (Derivatives) NBIS | $229.62 | +1.13% | $1.1m | $5.9m | -3.34% | 2.33% | 5.566 | +0.0033% | +0.0638% | $47.7 | |
| AriaAI ARIA | $0.0272 | -3.55% | $1.1m | $2.5m | -2.55% | 0.97% | 2.327 | +0.0181% | +0.0100% | $1.4k | |
| Chainbase C | $0.0709 | -2.12% | $1.1m | $4.9m | -2.67% | 1.91% | 4.624 | +0.0250% | +0.0250% | $7.0k | |
| SynFutures F | $0.0035 | -2.89% | $1.1m | $2.4m | -3.37% | 0.95% | 2.303 | +0.0083% | +0.0100% | $3.0k | |
| Dusk Network DUSK | $0.0786 | -2.06% | $1.1m | $2.8m | -2.05% | 1.11% | 2.701 | +0.0100% | +0.0100% | $902.7 | |
| Solv Protocol SOLV | $0.0029 | -0.19% | $1.1m | $1.2m | -4.60% | 0.45% | 1.101 | -0.0474% | -0.0573% | $8.1k | |
| Usual USUAL | $0.0091 | -2.89% | $1.0m | $1.7m | -1.89% | 0.67% | 1.631 | -0.0164% | -0.0132% | $9.5k | |
| Tree TREE | $0.0424 | -2.51% | $1.0m | $1.9m | -3.26% | 0.75% | 1.853 | +0.0100% | +0.0073% | $983.2 |
